|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Raiders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Almont Raiders Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Almont Raiders Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 73 | 45-24-4 | .644 | |||
| 1960 | 81 | 27-49-5 | .364 | |||
| 1970 | 91 | 47-44 | .516 | |||
| 1980 | 89 | 64-25 | .719 | |||
| 1990 | 93 | 54-39 | .581 | |||
| 2000 | 96 | 51-45 | .531 | |||
| 2010 | 114 | 90-24 | .789 | |||
| 2020 | 64 | 48-16 | .750 | |||
| TOTALS | 701 | 426-266-9 | .614 |
Almont Raiders Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| STAA | 338 | 190-140-8 | .574 | ||||
| BWAC | 164 | 118-46 | .720 | * | |||
| Non-conf | 150 | 91-58-1 | .610 | ||||
| Playoff | 49 | 27-22 | .551 | ||||
| TOTALS | 701 | 426-266-9 | .614 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BWAC | Blue Water Area Conference | * | |
| STAA | Southern Thumb Athletic Association |
| * | current conference affiliation |
Almont Raiders Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Saint Clair | 194 | 135-55-4 | .706 | |||
| Macomb | 185 | 99-81-5 | .549 | |||
| Lapeer | 110 | 75-35 | .682 | |||
| Sanilac | 78 | 37-41 | .474 | |||
| Genesee | 29 | 14-15 | .483 | |||
| Wayne | 27 | 23-4 | .852 | |||
| Oakland | 21 | 13-8 | .619 | |||
| Huron | 10 | 9-1 | .900 | |||
| Tuscola | 8 | 4-4 | .500 | |||
| Saginaw | 8 | 3-5 | .375 | |||
| Clinton | 5 | 3-2 | .600 | |||
| Ingham | 4 | 2-2 | .500 | |||
| Jackson | 4 | 2-2 | .500 | |||
| Livingston | 4 | 2-2 | .500 | |||
| Washtenaw | 3 | 1-2 | .333 | |||
| Lenawee | 3 | 1-2 | .333 | |||
| Arenac | 2 | 2-0 | 1.000 | |||
| Monroe | 2 | 0-2 | .000 | |||
| Montcalm | 1 | 0-1 | .000 | |||
| Grand Traverse | 1 | 0-1 | .000 | |||
| Ogemaw | 1 | 0-1 | .000 | |||
| Eaton | 1 | 1-0 | 1.000 | |||
| TOTALS | 701 | 426-266-9 | .614 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:14:20 AM