|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wildcats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Alpena Wildcats Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Traverse City Central | 67 | 21-46 | .313 | ||||
| Escanaba | 53 | 9-44 | .170 | * | |||
| Sault Ste. Marie | 46 | 31-15 | .674 | * | |||
| Gaylord | 32 | 9-23 | .281 | * | |||
| Cadillac | 31 | 10-21 | .323 | * | |||
| Petoskey | 30 | 7-23 | .233 | * | |||
| Cheboygan | 25 | 10-15 | .400 | ||||
| Traverse City West | 25 | 0-25 | .000 | ||||
| Bay City Handy | 21 | 12-8-1 | .595 | ||||
| Marquette | 21 | 11-10 | .524 | * | |||
| Midland | 18 | 6-12 | .333 | ||||
| Sault Ste. Marie (ONT) Collegiate | 15 | 9-5-1 | .633 | ||||
| Bay City Central | 14 | 4-10 | .286 | ||||
| Saginaw Arthur Hill | 13 | 1-12 | .077 | ||||
| Oscoda | 12 | 10-2 | .833 | ||||
| Muskegon | 11 | 4-6-1 | .409 | ||||
| Saginaw Nouvel | 11 | 0-11 | .000 | ||||
| Sault Ste. Marie (ONT) Bewating | 10 | 10-0 | 1.000 | ||||
| Ypsilanti | 10 | 1-9 | .100 | ||||
| Saginaw | 9 | 5-3-1 | .611 | ||||
| Adrian | 8 | 2-6 | .250 | ||||
| Flint Central | 8 | 2-5-1 | .312 | ||||
| Owosso | 8 | 5-3 | .625 | ||||
| Gladstone | 7 | 2-5 | .286 | ||||
| Battle Creek Central | 6 | 3-3 | .500 | ||||
| Flint Powers | 6 | 2-4 | .333 | ||||
| Hamtramck | 6 | 5-1 | .833 | ||||
| Saginaw Buena Vista | 6 | 4-1-1 | .750 | ||||
| St. Johns | 6 | 0-6 | .000 | ||||
| West Branch Ogemaw Heights | 6 | 3-3 | .500 | ||||
| Warren De La Salle | 5 | 0-5 | .000 | ||||
| Ann Arbor Huron | 4 | 2-2 | .500 | ||||
| Bay City Western | 4 | 1-3 | .250 | ||||
| Bridgeport | 4 | 4-0 | 1.000 | ||||
| Grand Rapids Central | 4 | 4-0 | 1.000 | ||||
| Grand Rapids Ottawa Hills | 4 | 3-1 | .750 | ||||
| Midland Dow | 4 | 3-1 | .750 | ||||
| Muskegon Heights | 4 | 0-3-1 | .125 | ||||
| Rogers City | 4 | 2-2 | .500 | ||||
| Bay City All Saints | 3 | 3-0 | 1.000 | ||||
| Menominee | 3 | 0-3 | .000 | ||||
| Saginaw Heritage | 3 | 1-2 | .333 | ||||
| Bay City Glenn | 2 | 1-1 | .500 | ||||
| Benton Harbor | 2 | 0-2 | .000 | ||||
| Berkley | 2 | 2-0 | 1.000 | ||||
| Chelsea | 2 | 1-1 | .500 | ||||
| Clarkston | 2 | 0-2 | .000 | ||||
| Detroit Central | 2 | 2-0 | 1.000 | ||||
| Essexville Garber | 2 | 2-0 | 1.000 | ||||
| Flint Northwestern | 2 | 0-2 | .000 | ||||
| Grand Rapids West Catholic | 2 | 0-2 | .000 | ||||
| Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
| Kingsford | 2 | 0-2 | .000 | ||||
| Manistee | 2 | 1-1 | .500 | ||||
| Mt. Pleasant | 2 | 1-1 | .500 | ||||
| Novi Detroit Catholic Central | 2 | 0-2 | .000 | ||||
| Sanford Meridian | 2 | 0-2 | .000 | ||||
| Utica Eisenhower | 2 | 2-0 | 1.000 | ||||
| Walled Lake Northern | 2 | 0-2 | .000 | ||||
| Ypsilanti | 2 | 0-2 | .000 | ||||
| Ypsilanti Willow Run | 2 | 2-0 | 1.000 | ||||
| Zeeland East | 2 | 0-2 | .000 | ||||
| Battle Creek Lakeview | 1 | 0-1 | .000 | ||||
| Boyne City | 1 | 0-1 | .000 | ||||
| Brighton | 1 | 0-1 | .000 | ||||
| Corunna | 1 | 0-1 | .000 | ||||
| Cuyahoga Falls (OH) | 1 | 0-1 | .000 | ||||
| Dearborn | 1 | 0-1 | .000 | ||||
| Dearborn Edsel Ford | 1 | 0-1 | .000 | ||||
| Detroit Northern | 1 | 1-0 | 1.000 | ||||
| Detroit Osborn | 1 | 0-1 | .000 | ||||
| Ecorse | 1 | 1-0 | 1.000 | ||||
| Farmington Hills Harrison | 1 | 1-0 | 1.000 | ||||
| Flint Northern | 1 | 1-0 | 1.000 | ||||
| Flint Southwestern | 1 | 0-1 | .000 | ||||
| Flint Southwestern | 1 | 1-0 | 1.000 | ||||
| Flint Technical | 1 | 1-0 | 1.000 | ||||
| Greenville | 1 | 0-1 | .000 | ||||
| Harper Woods Notre Dame | 1 | 0-1 | .000 | ||||
| Highland Park | 1 | 0-1 | .000 | ||||
| Jackson | 1 | 0-0-1 | .500 | ||||
| Lake Odessa Lakewood | 1 | 1-0 | 1.000 | ||||
| Lake Orion | 1 | 0-1 | .000 | ||||
| Ludington | 1 | 0-1 | .000 | ||||
| Mt. Clemens Clintondale | 1 | 1-0 | 1.000 | ||||
| Oxford | 1 | 0-1 | .000 | ||||
| Portage Central | 1 | 1-0 | 1.000 | ||||
| Redford St. Mary | 1 | 1-0 | 1.000 | ||||
| River Rouge | 1 | 1-0 | 1.000 | ||||
| Saginaw St. Andrew | 1 | 1-0 | 1.000 | ||||
| Warren Fitzgerald | 1 | 0-1 | .000 | ||||
| Waterford Mott | 1 | 1-0 | 1.000 | ||||
| Whitehall | 1 | 0-1 | .000 | ||||
| TOTALS | 248-402-8 | .383 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Adrian | 8 | 2-6 | .250 | ||||
| Ann Arbor Huron | 4 | 2-2 | .500 | ||||
| Battle Creek Central | 6 | 3-3 | .500 | ||||
| Battle Creek Lakeview | 1 | 0-1 | .000 | ||||
| Bay City All Saints | 3 | 3-0 | 1.000 | ||||
| Bay City Central | 14 | 4-10 | .286 | ||||
| Bay City Glenn | 2 | 1-1 | .500 | ||||
| Bay City Handy | 21 | 12-8-1 | .595 | ||||
| Bay City Western | 4 | 1-3 | .250 | ||||
| Benton Harbor | 2 | 0-2 | .000 | ||||
| Berkley | 2 | 2-0 | 1.000 | ||||
| Boyne City | 1 | 0-1 | .000 | ||||
| Bridgeport | 4 | 4-0 | 1.000 | ||||
| Brighton | 1 | 0-1 | .000 | ||||
| Cadillac | 31 | 10-21 | .323 | * | |||
| Cheboygan | 25 | 10-15 | .400 | ||||
| Chelsea | 2 | 1-1 | .500 | ||||
| Clarkston | 2 | 0-2 | .000 | ||||
| Corunna | 1 | 0-1 | .000 | ||||
| Cuyahoga Falls (OH) | 1 | 0-1 | .000 | ||||
| Dearborn | 1 | 0-1 | .000 | ||||
| Dearborn Edsel Ford | 1 | 0-1 | .000 | ||||
| Detroit Central | 2 | 2-0 | 1.000 | ||||
| Detroit Northern | 1 | 1-0 | 1.000 | ||||
| Detroit Osborn | 1 | 0-1 | .000 | ||||
| Ecorse | 1 | 1-0 | 1.000 | ||||
| Escanaba | 53 | 9-44 | .170 | * | |||
| Essexville Garber | 2 | 2-0 | 1.000 | ||||
| Farmington Hills Harrison | 1 | 1-0 | 1.000 | ||||
| Flint Central | 8 | 2-5-1 | .312 | ||||
| Flint Northern | 1 | 1-0 | 1.000 | ||||
| Flint Northwestern | 2 | 0-2 | .000 | ||||
| Flint Powers | 6 | 2-4 | .333 | ||||
| Flint Southwestern | 1 | 1-0 | 1.000 | ||||
| Flint Southwestern | 1 | 0-1 | .000 | ||||
| Flint Technical | 1 | 1-0 | 1.000 | ||||
| Gaylord | 32 | 9-23 | .281 | * | |||
| Gladstone | 7 | 2-5 | .286 | ||||
| Grand Rapids Central | 4 | 4-0 | 1.000 | ||||
| Grand Rapids Ottawa Hills | 4 | 3-1 | .750 | ||||
| Grand Rapids West Catholic | 2 | 0-2 | .000 | ||||
| Greenville | 1 | 0-1 | .000 | ||||
| Hamtramck | 6 | 5-1 | .833 | ||||
| Harper Woods Notre Dame | 1 | 0-1 | .000 | ||||
| Highland Park | 1 | 0-1 | .000 | ||||
| Jackson | 1 | 0-0-1 | .500 | ||||
| Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
| Kingsford | 2 | 0-2 | .000 | ||||
| Lake Odessa Lakewood | 1 | 1-0 | 1.000 | ||||
| Lake Orion | 1 | 0-1 | .000 | ||||
| Ludington | 1 | 0-1 | .000 | ||||
| Manistee | 2 | 1-1 | .500 | ||||
| Marquette | 21 | 11-10 | .524 | * | |||
| Menominee | 3 | 0-3 | .000 | ||||
| Midland | 18 | 6-12 | .333 | ||||
| Midland Dow | 4 | 3-1 | .750 | ||||
| Mt. Clemens Clintondale | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant | 2 | 1-1 | .500 | ||||
| Muskegon | 11 | 4-6-1 | .409 | ||||
| Muskegon Heights | 4 | 0-3-1 | .125 | ||||
| Novi Detroit Catholic Central | 2 | 0-2 | .000 | ||||
| Oscoda | 12 | 10-2 | .833 | ||||
| Owosso | 8 | 5-3 | .625 | ||||
| Oxford | 1 | 0-1 | .000 | ||||
| Petoskey | 30 | 7-23 | .233 | * | |||
| Portage Central | 1 | 1-0 | 1.000 | ||||
| Redford St. Mary | 1 | 1-0 | 1.000 | ||||
| River Rouge | 1 | 1-0 | 1.000 | ||||
| Rogers City | 4 | 2-2 | .500 | ||||
| Saginaw | 9 | 5-3-1 | .611 | ||||
| Saginaw Arthur Hill | 13 | 1-12 | .077 | ||||
| Saginaw Buena Vista | 6 | 4-1-1 | .750 | ||||
| Saginaw Heritage | 3 | 1-2 | .333 | ||||
| Saginaw Nouvel | 11 | 0-11 | .000 | ||||
| Saginaw St. Andrew | 1 | 1-0 | 1.000 | ||||
| Sanford Meridian | 2 | 0-2 | .000 | ||||
| Sault Ste. Marie | 46 | 31-15 | .674 | * | |||
| Sault Ste. Marie (ONT) Bewating | 10 | 10-0 | 1.000 | ||||
| Sault Ste. Marie (ONT) Collegiate | 15 | 9-5-1 | .633 | ||||
| St. Johns | 6 | 0-6 | .000 | ||||
| Traverse City Central | 67 | 21-46 | .313 | ||||
| Traverse City West | 25 | 0-25 | .000 | ||||
| Utica Eisenhower | 2 | 2-0 | 1.000 | ||||
| Walled Lake Northern | 2 | 0-2 | .000 | ||||
| Warren De La Salle | 5 | 0-5 | .000 | ||||
| Warren Fitzgerald | 1 | 0-1 | .000 | ||||
| Waterford Mott | 1 | 1-0 | 1.000 | ||||
| West Branch Ogemaw Heights | 6 | 3-3 | .500 | ||||
| Whitehall | 1 | 0-1 | .000 | ||||
| Ypsilanti | 2 | 0-2 | .000 | ||||
| Ypsilanti | 10 | 1-9 | .100 | ||||
| Ypsilanti Willow Run | 2 | 2-0 | 1.000 | ||||
| Zeeland East | 2 | 0-2 | .000 | ||||
| TOTALS | 248-402-8 | .383 | |||||
| * | current conference member |
Alpena Wildcats Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 85 | 48-34-3 | .582 | |||
| 1960 | 84 | 33-46-5 | .423 | |||
| 1970 | 88 | 53-35 | .602 | |||
| 1980 | 78 | 25-53 | .321 | |||
| 1990 | 90 | 33-57 | .367 | |||
| 2000 | 91 | 27-64 | .297 | |||
| 2010 | 90 | 24-66 | .267 | |||
| 2020 | 52 | 5-47 | .096 | |||
| TOTALS | 658 | 248-402-8 | .383 |
Alpena Wildcats Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 452 | 193-251-8 | .436 | ||||
| BNC | 144 | 30-114 | .208 | * | |||
| Arrowhead | 30 | 15-15 | .500 | ||||
| GLAC | 21 | 8-13 | .381 | ||||
| BNC-A | 9 | 2-7 | .222 | ||||
| Playoff | 2 | 0-2 | .000 | ||||
| TOTALS | 658 | 248-402-8 | .383 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Arrowhead | Arrowhead Conference | ||
| BNC | Big North Conference | * | |
| BNC-A | Big North Conference - A | ||
| GLAC | Great Lakes Athletic Conference |
| * | current conference affiliation |
Alpena Wildcats Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Grand Traverse | 92 | 21-71 | .228 | |||
| Delta | 60 | 11-49 | .183 | |||
| Saginaw | 47 | 16-29-2 | .362 | |||
| Chippewa | 46 | 31-15 | .674 | |||
| Bay | 46 | 23-22-1 | .511 | |||
| Otsego | 32 | 9-23 | .281 | |||
| Wexford | 31 | 10-21 | .323 | |||
| Emmet | 30 | 7-23 | .233 | |||
| N/A | 26 | 19-6-1 | .750 | |||
| Cheboygan | 25 | 10-15 | .400 | |||
| Midland | 24 | 9-15 | .375 | |||
| Marquette | 21 | 11-10 | .524 | |||
| Washtenaw | 20 | 6-14 | .300 | |||
| Genesee | 20 | 7-12-1 | .375 | |||
| Wayne | 17 | 11-6 | .647 | |||
| Muskegon | 16 | 4-10-2 | .312 | |||
| Iosco | 12 | 10-2 | .833 | |||
| Oakland | 12 | 4-8 | .333 | |||
| Kent | 10 | 7-3 | .700 | |||
| Macomb | 9 | 3-6 | .333 | |||
| Shiawassee | 9 | 5-4 | .556 | |||
| Lenawee | 8 | 2-6 | .250 | |||
| Calhoun | 7 | 3-4 | .429 | |||
| Ogemaw | 6 | 3-3 | .500 | |||
| Clinton | 6 | 0-6 | .000 | |||
| Presque Isle | 4 | 2-2 | .500 | |||
| Jackson | 3 | 0-2-1 | .167 | |||
| Menominee | 3 | 0-3 | .000 | |||
| Berrien | 2 | 0-2 | .000 | |||
| Ottawa | 2 | 0-2 | .000 | |||
| Dickinson | 2 | 0-2 | .000 | |||
| Manistee | 2 | 1-1 | .500 | |||
| Isabella | 2 | 1-1 | .500 | |||
| Livingston | 1 | 0-1 | .000 | |||
| Mason | 1 | 0-1 | .000 | |||
| Ionia | 1 | 1-0 | 1.000 | |||
| Charlevoix | 1 | 0-1 | .000 | |||
| Kalamazoo | 1 | 1-0 | 1.000 | |||
| Montcalm | 1 | 0-1 | .000 | |||
| TOTALS | 658 | 248-402-8 | .383 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:14:27 AM