|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Bay City All Saints Cougars Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Bay City All Saints Cougars Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 17 | 6-9-2 | .412 | |||
| 1970 | 92 | 69-22-1 | .755 | |||
| 1980 | 92 | 39-53 | .424 | |||
| 1990 | 99 | 63-35-1 | .641 | |||
| 2000 | 98 | 54-44 | .551 | |||
| 2010 | 96 | 37-59 | .385 | |||
| 2020 | 55 | 36-19 | .655 | |||
| TOTALS | 549 | 304-241-4 | .557 |
Bay City All Saints Cougars Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 339 | 193-142-4 | .575 | ||||
| GTC-W | 104 | 42-62 | .404 | ||||
| Playoff | 33 | 11-22 | .333 | ||||
| NCTL8-Str | 33 | 24-9 | .727 | ||||
| Thumb-C-N | 15 | 11-4 | .733 | ||||
| BTC-R8 | 13 | 13-0 | 1.000 | * | |||
| NCTL8-W | 10 | 8-2 | .800 | ||||
| Independent | 2 | 2-0 | 1.000 | ||||
| TOTALS | 549 | 304-241-4 | .557 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BTC-R8 | Big Thumb 8-Man Conference - Red | * | |
| GTC-W | Greater Thumb Conference - West | ||
| Independent | Independent Football League | ||
| NCTL8-Str | North Central Thumb 8-Man League - Stripes | ||
| NCTL8-W | North Central Thumb 8-Man League - White | ||
| Thumb-C-N | Thumb C Conference - National |
| * | current conference affiliation |
Bay City All Saints Cougars Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Saginaw | 101 | 59-42 | .584 | |||
| Tuscola | 96 | 45-51 | .469 | |||
| Huron | 70 | 38-31-1 | .550 | |||
| Sanilac | 40 | 22-18 | .550 | |||
| Bay | 39 | 17-22 | .436 | |||
| Iosco | 15 | 8-7 | .533 | |||
| Gratiot | 14 | 9-4-1 | .679 | |||
| Genesee | 14 | 10-4 | .714 | |||
| Isabella | 12 | 3-9 | .250 | |||
| Washtenaw | 12 | 8-4 | .667 | |||
| Wayne | 11 | 7-3-1 | .682 | |||
| Macomb | 9 | 6-3 | .667 | |||
| Arenac | 9 | 9-0 | 1.000 | |||
| Osceola | 9 | 3-5-1 | .389 | |||
| Lake | 8 | 8-0 | 1.000 | |||
| Alcona | 8 | 6-2 | .750 | |||
| Muskegon | 6 | 5-1 | .833 | |||
| Saint Clair | 5 | 3-2 | .600 | |||
| Montcalm | 5 | 3-2 | .600 | |||
| Midland | 5 | 1-4 | .200 | |||
| Oakland | 5 | 2-3 | .400 | |||
| Manistee | 4 | 3-1 | .750 | |||
| Ingham | 4 | 2-2 | .500 | |||
| Clare | 4 | 2-2 | .500 | |||
| Ogemaw | 3 | 3-0 | 1.000 | |||
| Alpena | 3 | 0-3 | .000 | |||
| Kalamazoo | 3 | 0-3 | .000 | |||
| Presque Isle | 3 | 2-1 | .667 | |||
| Ionia | 3 | 1-2 | .333 | |||
| Benzie | 2 | 0-2 | .000 | |||
| Roscommon | 2 | 2-0 | 1.000 | |||
| Clinton | 2 | 0-2 | .000 | |||
| Eaton | 2 | 2-0 | 1.000 | |||
| Oscoda | 2 | 1-1 | .500 | |||
| Wexford | 2 | 2-0 | 1.000 | |||
| Kent | 2 | 2-0 | 1.000 | |||
| Montmorency | 2 | 2-0 | 1.000 | |||
| Lapeer | 2 | 2-0 | 1.000 | |||
| Otsego | 2 | 0-2 | .000 | |||
| Oceana | 1 | 1-0 | 1.000 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| Livingston | 1 | 1-0 | 1.000 | |||
| Grand Traverse | 1 | 1-0 | 1.000 | |||
| Jackson | 1 | 1-0 | 1.000 | |||
| Leelanau | 1 | 0-1 | .000 | |||
| Saint Joseph | 1 | 0-1 | .000 | |||
| Shiawassee | 1 | 0-1 | .000 | |||
| Mecosta | 1 | 1-0 | 1.000 | |||
| TOTALS | 549 | 304-241-4 | .557 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:15:49 AM