Birmingham Brother Rice Warriors
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Warriors!
Birmingham Brother Rice Warriors Utah high school football pro football college football
 

 

Birmingham Brother Rice Warriors
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

Birmingham Brother Rice Warriors
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Birmingham Brother Rice Warriors
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Detroit Catholic Central 68 30-37-1 .449 *
De La Salle 63 46-17 .730 *
U of Detroit Jesuit 51 44-7 .863
Notre Dame 38 31-7 .816
St. Mary's 38 19-19 .500 *
Divine Child 21 16-5 .762
Covenant 18 17-1 .944
Gallagher 16 15-1 .937
Groves 13 9-4 .692
Austin 13 11-2 .846
Detroit Country Day 10 8-2 .800
Bishop Foley 10 9-1 .900
Seaholm 9 8-1 .889
Martin Luther King 8 5-3 .625
Harrison 8 6-2 .750
Powers Catholic 7 6-1 .857
Muskegon 7 4-3 .571
Toledo (OH) St. Francis de Sales 7 5-2 .714
Traverse City Central 7 5-2 .714
Detroit Cathedral 6 2-3-1 .417
DePorres 6 6-0 1.000
Salesian 6 3-3 .500
Toledo (OH) St. John's Jesuit 6 4-2 .667
Henry Ford 5 5-0 1.000
East Kentwood 5 3-2 .600
Mishawaka (IN) Penn 5 2-3 .400
Adams 5 3-2 .600
Shrine 5 3-1-1 .700
Southfield 5 5-0 1.000
Aquinas 5 5-0 1.000
Ypsilanti 5 3-2 .600
Cass Tech 4 2-2 .500
Grosse Pointe North 4 3-1 .750
Walled Lake Western 4 4-0 1.000
Chicago (IL) Brother Rice 3 2-1 .667
Southeastern 3 2-1 .667
Elkhart (IN) Central 3 3-0 1.000
Lowell 3 1-2 .333
North Farmington 3 2-1 .667
Oak Park 3 2-1 .667
Oxford 3 3-0 1.000
Redford St. Mary 3 2-0-1 .833
Lake Shore 3 3-0 1.000
Stevenson 3 3-0 1.000
Cousino 3 3-0 1.000
Cabrini 2 1-1 .500
Pioneer 2 2-0 1.000
Avondale 2 2-0 1.000
Bay City Central 2 2-0 1.000
Andover 2 2-0 1.000
Chicago (IL) St. Rita 2 1-1 .500
Cincinnati (OH) La Salle 2 1-1 .500
Cincinnati (OH) Moeller 2 0-2 .000
Fordson 2 2-0 1.000
Denby 2 2-0 1.000
East Lansing 2 1-1 .500
Highland Park 2 2-0 1.000
Hudsonville 2 2-0 1.000
Indianapolis (IN) Cathedral 2 1-1 .500
Sexton 2 1-1 .500
Lapeer 2 1-1 .500
Dakota 2 1-1 .500
Midland 2 2-0 1.000
Union 2 2-0 1.000
Sandusky (OH) 2 2-0 1.000
Lakeshore 2 2-0 1.000
Vineland (ONT) Niagara Academy 2 2-0 1.000
Windsor (ONT) Holy Names 2 2-0 1.000
Allen Park 1 1-0 1.000
Barberton (OH) 1 1-0 1.000
Berkley 1 0-1 .000
Bloomfield Hills 1 1-0 1.000
Bloomfield Hills Lahser 1 1-0 1.000
Burbank (IL) St. Laurence 1 1-0 1.000
Canton (OH) Glenoak 1 0-1 .000
Chelsea 1 0-1 .000
Chicago (IL) Christ the King 1 1-0 1.000
Chicago (IL) Mt. Carmel 1 1-0 1.000
Clarkston 1 1-0 1.000
Cleveland (OH) St. Ignatius 1 1-0 1.000
Columbus (OH) C.O.F. Academy 1 0-1 .000
Connellsville (PA) 1 1-0 1.000
Dearborn 1 1-0 1.000
Dearborn Sacred Heart 1 1-0 1.000
St. Alphonsus 1 0-1 .000
Benedictine 1 1-0 1.000
Central 1 1-0 1.000
Cody 1 1-0 1.000
East Catholic 1 1-0 1.000
Mackenzie 1 1-0 1.000
Mumford 1 1-0 1.000
Pershing 1 1-0 1.000
Redford 1 0-1 .000
Servite 1 0-1 .000
Southwestern 1 1-0 1.000
Visitation 1 1-0 1.000
Evansville (IN) Reitz 1 1-0 1.000
Ferndale 1 1-0 1.000
Carman-Ainsworth 1 1-0 1.000
Kearsley 1 0-1 .000
Fraser 1 1-0 1.000
Grand Blanc 1 1-0 1.000
Grand Ledge 1 1-0 1.000
Grosse Pointe South 1 1-0 1.000
St. Ambrose 1 1-0 1.000
Chandler Park 1 1-0 1.000
Hilliard (OH) Davison 1 1-0 1.000
Churchill 1 1-0 1.000
Franklin 1 1-0 1.000
Mason 1 0-1 .000
Middletown (OH) 1 1-0 1.000
Mt. Clemens 1 1-0 1.000
Chippewa Valley 1 1-0 1.000
New Lenox (IL) Providence Catholic 1 0-1 .000
Newmarket (ONT) Huron Heights 1 0-1 .000
Niles 1 1-0 1.000
Noblesville (IN) Guerin Catholic 1 1-0 1.000
Northville 1 1-0 1.000
Novi 1 1-0 1.000
Pickerington (OH) North 1 1-0 1.000
Piqua (OH) 1 1-0 1.000
Pittsburgh (PA) Penn Hills 1 1-0 1.000
Pontiac Northern 1 1-0 1.000
Notre Dame 1 1-0 1.000
Port Huron 1 1-0 1.000
Portage Central 1 1-0 1.000
River Rouge 1 0-1 .000
Our Lady of Lourdes 1 0-1 .000
Gabriel Richard 1 1-0 1.000
Stoney Creek 1 1-0 1.000
Rockford 1 1-0 1.000
Roseville 1 0-1 .000
Dondero 1 1-0 1.000
Saginaw 1 0-1 .000
Nouvel Catholic 1 1-0 1.000
South Lyon 1 1-0 1.000
Southfield-Lathrup 1 1-0 1.000
Sterling Heights 1 1-0 1.000
Terre Haute (IN) North Vigo 1 1-0 1.000
Toledo (OH) Bowsher 1 1-0 1.000
Toledo (OH) Central Catholic 1 0-1 .000
Traverse City West 1 1-0 1.000
Eisenhower 1 1-0 1.000
Walled Lake Central 1 1-0 1.000
Glenn 1 1-0 1.000
Lakeland 1 0-1 .000
Woodhaven 1 1-0 1.000
Wyandotte 1 1-0 1.000
Mt. Carmel 1 0-1 .000
St. Patrick 1 0-1 .000
Youngstown (OH) Cardinal Mooney 1 0-1 .000
TOTALS 472-174-4 .729

*   current conference member

 

Birmingham Brother Rice Warriors
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Allen Park 1 1-0 1.000
Cabrini 2 1-1 .500
Pioneer 2 2-0 1.000
Avondale 2 2-0 1.000
Barberton (OH) 1 1-0 1.000
Bay City Central 2 2-0 1.000
Berkley 1 0-1 .000
Detroit Country Day 10 8-2 .800
Groves 13 9-4 .692
Seaholm 9 8-1 .889
Bloomfield Hills 1 1-0 1.000
Andover 2 2-0 1.000
Bloomfield Hills Lahser 1 1-0 1.000
Burbank (IL) St. Laurence 1 1-0 1.000
Canton (OH) Glenoak 1 0-1 .000
Chelsea 1 0-1 .000
Chicago (IL) Brother Rice 3 2-1 .667
Chicago (IL) Christ the King 1 1-0 1.000
Chicago (IL) Mt. Carmel 1 1-0 1.000
Chicago (IL) St. Rita 2 1-1 .500
Cincinnati (OH) La Salle 2 1-1 .500
Cincinnati (OH) Moeller 2 0-2 .000
Clarkston 1 1-0 1.000
Cleveland (OH) St. Ignatius 1 1-0 1.000
Columbus (OH) C.O.F. Academy 1 0-1 .000
Connellsville (PA) 1 1-0 1.000
Dearborn 1 1-0 1.000
Divine Child 21 16-5 .762
Fordson 2 2-0 1.000
Dearborn Sacred Heart 1 1-0 1.000
St. Alphonsus 1 0-1 .000
Austin 13 11-2 .846
Benedictine 1 1-0 1.000
Cass Tech 4 2-2 .500
Detroit Cathedral 6 2-3-1 .417
Central 1 1-0 1.000
Cody 1 1-0 1.000
Denby 2 2-0 1.000
DePorres 6 6-0 1.000
East Catholic 1 1-0 1.000
Henry Ford 5 5-0 1.000
Mackenzie 1 1-0 1.000
Martin Luther King 8 5-3 .625
Mumford 1 1-0 1.000
Pershing 1 1-0 1.000
Redford 1 0-1 .000
Salesian 6 3-3 .500
Servite 1 0-1 .000
Southeastern 3 2-1 .667
Southwestern 1 1-0 1.000
U of Detroit Jesuit 51 44-7 .863
Visitation 1 1-0 1.000
East Kentwood 5 3-2 .600
East Lansing 2 1-1 .500
Elkhart (IN) Central 3 3-0 1.000
Evansville (IN) Reitz 1 1-0 1.000
Harrison 8 6-2 .750
Ferndale 1 1-0 1.000
Carman-Ainsworth 1 1-0 1.000
Kearsley 1 0-1 .000
Powers Catholic 7 6-1 .857
Fraser 1 1-0 1.000
Grand Blanc 1 1-0 1.000
Grand Ledge 1 1-0 1.000
Grosse Pointe North 4 3-1 .750
Grosse Pointe South 1 1-0 1.000
St. Ambrose 1 1-0 1.000
Chandler Park 1 1-0 1.000
Gallagher 16 15-1 .937
Notre Dame 38 31-7 .816
Highland Park 2 2-0 1.000
Hilliard (OH) Davison 1 1-0 1.000
Hudsonville 2 2-0 1.000
Indianapolis (IN) Cathedral 2 1-1 .500
Sexton 2 1-1 .500
Lapeer 2 1-1 .500
Churchill 1 1-0 1.000
Franklin 1 1-0 1.000
Lowell 3 1-2 .333
Dakota 2 1-1 .500
Bishop Foley 10 9-1 .900
Mason 1 0-1 .000
Middletown (OH) 1 1-0 1.000
Midland 2 2-0 1.000
Mishawaka (IN) Penn 5 2-3 .400
Mt. Clemens 1 1-0 1.000
Chippewa Valley 1 1-0 1.000
Muskegon 7 4-3 .571
New Lenox (IL) Providence Catholic 1 0-1 .000
Newmarket (ONT) Huron Heights 1 0-1 .000
Niles 1 1-0 1.000
Noblesville (IN) Guerin Catholic 1 1-0 1.000
North Farmington 3 2-1 .667
Northville 1 1-0 1.000
Novi 1 1-0 1.000
Detroit Catholic Central 68 30-37-1 .449 *
Oak Park 3 2-1 .667
St. Mary's 38 19-19 .500 *
Oxford 3 3-0 1.000
Pickerington (OH) North 1 1-0 1.000
Piqua (OH) 1 1-0 1.000
Pittsburgh (PA) Penn Hills 1 1-0 1.000
Pontiac Northern 1 1-0 1.000
Notre Dame 1 1-0 1.000
Port Huron 1 1-0 1.000
Portage Central 1 1-0 1.000
Covenant 18 17-1 .944
Redford St. Mary 3 2-0-1 .833
Union 2 2-0 1.000
River Rouge 1 0-1 .000
Our Lady of Lourdes 1 0-1 .000
Gabriel Richard 1 1-0 1.000
Adams 5 3-2 .600
Stoney Creek 1 1-0 1.000
Rockford 1 1-0 1.000
Roseville 1 0-1 .000
Dondero 1 1-0 1.000
Shrine 5 3-1-1 .700
Saginaw 1 0-1 .000
Nouvel Catholic 1 1-0 1.000
Sandusky (OH) 2 2-0 1.000
South Lyon 1 1-0 1.000
Southfield 5 5-0 1.000
Southfield-Lathrup 1 1-0 1.000
Aquinas 5 5-0 1.000
Lake Shore 3 3-0 1.000
Sterling Heights 1 1-0 1.000
Stevenson 3 3-0 1.000
Lakeshore 2 2-0 1.000
Terre Haute (IN) North Vigo 1 1-0 1.000
Toledo (OH) Bowsher 1 1-0 1.000
Toledo (OH) Central Catholic 1 0-1 .000
Toledo (OH) St. Francis de Sales 7 5-2 .714
Toledo (OH) St. John's Jesuit 6 4-2 .667
Traverse City Central 7 5-2 .714
Traverse City West 1 1-0 1.000
Eisenhower 1 1-0 1.000
Vineland (ONT) Niagara Academy 2 2-0 1.000
Walled Lake Central 1 1-0 1.000
Walled Lake Western 4 4-0 1.000
Cousino 3 3-0 1.000
De La Salle 63 46-17 .730 *
Glenn 1 1-0 1.000
Lakeland 1 0-1 .000
Windsor (ONT) Holy Names 2 2-0 1.000
Woodhaven 1 1-0 1.000
Wyandotte 1 1-0 1.000
Mt. Carmel 1 0-1 .000
St. Patrick 1 0-1 .000
Youngstown (OH) Cardinal Mooney 1 0-1 .000
Ypsilanti 5 3-2 .600
TOTALS 472-174-4 .729

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Birmingham Brother Rice Warriors
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Birmingham Brother Rice Warriors
Conference Descriptions


CONF   DESCRIPTION
CHSL-1C Catholic League - 1st (Central)
CHSL-1W Catholic League - 1st (West)
CHSL-AB-C Catholic League - A-B (Central)
CHSL-Ce Catholic League - Central *
CHSL-Ce-E Catholic League - Central (East)

*   current conference affiliation

 

 

 

Birmingham Brother Rice Warriors Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 3/23/2024 8:43:09 AM