|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tigers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Burton Bendle Tigers Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Burton Bendle Tigers Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 87 | 29-54-4 | .356 | |||
| 1960 | 86 | 36-45-5 | .448 | |||
| 1970 | 87 | 31-55-1 | .362 | |||
| 1980 | 90 | 32-58 | .356 | |||
| 1990 | 97 | 52-45 | .536 | |||
| 2000 | 94 | 49-45 | .521 | |||
| 2010 | 95 | 51-44 | .537 | |||
| 2020 | 56 | 28-28 | .500 | |||
| TOTALS | 692 | 308-374-10 | .452 |
Burton Bendle Tigers Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GCL-B | 175 | 60-106-9 | .369 | ||||
| Non-conf | 162 | 67-94-1 | .417 | ||||
| G8AC | 155 | 69-86 | .445 | ||||
| GAC-B | 106 | 65-41 | .613 | ||||
| GAC | 59 | 38-21 | .644 | * | |||
| Playoff | 21 | 5-16 | .238 | ||||
| ME8C | 14 | 4-10 | .286 | ||||
| TOTALS | 692 | 308-374-10 | .452 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| G8AC | Genesee Eight Athletic Conference | ||
| GAC | Genesee Area Conference | * | |
| GAC-B | Genesee Area Conference - Blue | ||
| GCL-B | Genesee County B League | ||
| ME8C | Mid-Eastern Eight Conference |
| * | current conference affiliation |
Burton Bendle Tigers Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Genesee | 475 | 224-242-9 | .481 | |||
| Shiawassee | 101 | 38-63 | .376 | |||
| Oakland | 29 | 10-18-1 | .362 | |||
| Saginaw | 14 | 6-8 | .429 | |||
| Wayne | 7 | 3-4 | .429 | |||
| Washtenaw | 7 | 1-6 | .143 | |||
| Huron | 7 | 3-4 | .429 | |||
| Bay | 7 | 2-5 | .286 | |||
| Sanilac | 6 | 4-2 | .667 | |||
| Ogemaw | 5 | 2-3 | .400 | |||
| Gratiot | 5 | 1-4 | .200 | |||
| Ingham | 3 | 3-0 | 1.000 | |||
| Lapeer | 3 | 3-0 | 1.000 | |||
| Clinton | 3 | 1-2 | .333 | |||
| Tuscola | 3 | 0-3 | .000 | |||
| Macomb | 2 | 2-0 | 1.000 | |||
| Kent | 2 | 1-1 | .500 | |||
| Ionia | 2 | 1-1 | .500 | |||
| Saint Clair | 2 | 0-2 | .000 | |||
| Montcalm | 2 | 0-2 | .000 | |||
| Emmet | 1 | 1-0 | 1.000 | |||
| Cheboygan | 1 | 1-0 | 1.000 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| Missaukee | 1 | 0-1 | .000 | |||
| Muskegon | 1 | 0-1 | .000 | |||
| Otsego | 1 | 1-0 | 1.000 | |||
| Lenawee | 1 | 0-1 | .000 | |||
| TOTALS | 692 | 308-374-10 | .452 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:18:01 AM