|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pharohs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Detroit Communications/Media Arts Pharohs Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Detroit Northwestern | 13 | 8-5 | .615 | * | |||
| Detroit Pershing | 11 | 2-9 | .182 | * | |||
| Detroit Osborn | 10 | 3-7 | .300 | * | |||
| Detroit Cody | 9 | 1-8 | .111 | * | |||
| Detroit Douglass | 9 | 4-5 | .444 | * | |||
| Detroit Southeastern | 7 | 1-6 | .143 | ||||
| Detroit Western | 6 | 2-4 | .333 | ||||
| Royal Oak Shrine | 6 | 1-5 | .167 | ||||
| Detroit East English Village | 5 | 1-4 | .200 | ||||
| Detroit Henry Ford | 5 | 0-5 | .000 | ||||
| Detroit Central | 4 | 0-4 | .000 | * | |||
| Detroit Denby | 4 | 0-4 | .000 | * | |||
| Detroit Mumford | 4 | 0-4 | .000 | ||||
| University Liggett | 3 | 0-3 | .000 | ||||
| Detroit Delta | 2 | 0-2 | .000 | ||||
| Detroit Renaissance | 2 | 0-2 | .000 | ||||
| Mt. Clemens | 2 | 2-0 | 1.000 | ||||
| Dearborn Advanced Tech | 1 | 0-1 | .000 | ||||
| Dearborn Heights Robichaud | 1 | 0-1 | .000 | ||||
| Detroit Cass Tech | 1 | 0-1 | .000 | ||||
| Detroit Cesar Chavez | 1 | 0-1 | .000 | ||||
| Detroit Edison | 1 | 1-0 | 1.000 | ||||
| Westside Christian | 1 | 0-1 | .000 | ||||
| Erie Mason | 1 | 0-1 | .000 | ||||
| Harper Woods Chandler Park | 1 | 0-1 | .000 | ||||
| Academy Bus & Tech | 1 | 1-0 | 1.000 | ||||
| Millington | 1 | 0-1 | .000 | ||||
| Vestaburg | 1 | 1-0 | 1.000 | ||||
| Warren Lincoln | 1 | 0-1 | .000 | ||||
| TOTALS | 28-86 | .246 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Dearborn Advanced Tech | 1 | 0-1 | .000 | ||||
| Dearborn Heights Robichaud | 1 | 0-1 | .000 | ||||
| Detroit Cass Tech | 1 | 0-1 | .000 | ||||
| Detroit Central | 4 | 0-4 | .000 | * | |||
| Detroit Cesar Chavez | 1 | 0-1 | .000 | ||||
| Detroit Cody | 9 | 1-8 | .111 | * | |||
| Detroit Delta | 2 | 0-2 | .000 | ||||
| Detroit Denby | 4 | 0-4 | .000 | * | |||
| Detroit Douglass | 9 | 4-5 | .444 | * | |||
| Detroit East English Village | 5 | 1-4 | .200 | ||||
| Detroit Edison | 1 | 1-0 | 1.000 | ||||
| Detroit Henry Ford | 5 | 0-5 | .000 | ||||
| Detroit Mumford | 4 | 0-4 | .000 | ||||
| Detroit Northwestern | 13 | 8-5 | .615 | * | |||
| Detroit Osborn | 10 | 3-7 | .300 | * | |||
| Detroit Pershing | 11 | 2-9 | .182 | * | |||
| Detroit Renaissance | 2 | 0-2 | .000 | ||||
| Detroit Southeastern | 7 | 1-6 | .143 | ||||
| Detroit Western | 6 | 2-4 | .333 | ||||
| Westside Christian | 1 | 0-1 | .000 | ||||
| Erie Mason | 1 | 0-1 | .000 | ||||
| University Liggett | 3 | 0-3 | .000 | ||||
| Harper Woods Chandler Park | 1 | 0-1 | .000 | ||||
| Academy Bus & Tech | 1 | 1-0 | 1.000 | ||||
| Millington | 1 | 0-1 | .000 | ||||
| Mt. Clemens | 2 | 2-0 | 1.000 | ||||
| Royal Oak Shrine | 6 | 1-5 | .167 | ||||
| Vestaburg | 1 | 1-0 | 1.000 | ||||
| Warren Lincoln | 1 | 0-1 | .000 | ||||
| TOTALS | 28-86 | .246 | |||||
| * | current conference member |
Detroit Communications/Media Arts Pharohs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2010 | 55 | 11-44 | .200 | |||
| 2020 | 59 | 17-42 | .288 | |||
| TOTALS | 114 | 28-86 | .246 |
Detroit Communications/Media Arts Pharohs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 50 | 17-33 | .340 | ||||
| DPSL-2 | 29 | 8-21 | .276 | * | |||
| DPSL | 18 | 1-17 | .056 | ||||
| DPSL-Go | 9 | 0-9 | .000 | ||||
| DPSL-4 | 6 | 2-4 | .333 | ||||
| Playoff | 2 | 0-2 | .000 | ||||
| TOTALS | 114 | 28-86 | .246 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| DPSL | Detroit Public School League | ||
| DPSL-2 | Detroit Public School League - 2 | * | |
| DPSL-4 | Detroit Public School League - 4 | ||
| DPSL-Go | Detroit Public School League - Gold |
| * | current conference affiliation |
Detroit Communications/Media Arts Pharohs Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 102 | 24-78 | .235 | |||
| Oakland | 6 | 1-5 | .167 | |||
| Macomb | 3 | 2-1 | .667 | |||
| Tuscola | 1 | 0-1 | .000 | |||
| Montcalm | 1 | 1-0 | 1.000 | |||
| Monroe | 1 | 0-1 | .000 | |||
| TOTALS | 114 | 28-86 | .246 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 10/10/2026 2:48:02 PM