|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Detroit East English Village Bulldogs Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Detroit Martin Luther King | 15 | 1-14 | .067 | * | |||
| Detroit Cass Tech | 12 | 0-12 | .000 | * | |||
| Detroit Southeastern | 11 | 6-5 | .545 | * | |||
| Detroit Western | 11 | 8-3 | .727 | * | |||
| Detroit Denby | 9 | 5-4 | .556 | ||||
| Detroit Cody | 7 | 4-3 | .571 | ||||
| Detroit Henry Ford | 7 | 4-3 | .571 | * | |||
| Detroit Pershing | 7 | 6-1 | .857 | ||||
| Comm/Media Arts | 5 | 4-1 | .800 | ||||
| Detroit Douglass | 5 | 5-0 | 1.000 | ||||
| Detroit Osborn | 5 | 3-2 | .600 | ||||
| Detroit Renaissance | 5 | 3-2 | .600 | * | |||
| Detroit Central | 4 | 3-1 | .750 | ||||
| Detroit Mumford | 4 | 1-3 | .250 | * | |||
| River Rouge | 3 | 1-2 | .333 | ||||
| Dearborn Divine Child | 2 | 0-2 | .000 | ||||
| U Prep Science & Math | 2 | 2-0 | 1.000 | ||||
| Grosse Pointe North | 2 | 2-0 | 1.000 | ||||
| Warren De La Salle | 2 | 1-1 | .500 | ||||
| Brighton | 1 | 0-1 | .000 | ||||
| Carleton Airport | 1 | 0-1 | .000 | ||||
| Chelsea | 1 | 0-1 | .000 | ||||
| Detroit Delta | 1 | 1-0 | 1.000 | ||||
| Detroit Loyola | 1 | 0-1 | .000 | ||||
| Detroit University Prep | 1 | 1-0 | 1.000 | ||||
| East Cleveland (OH) Shaw | 1 | 1-0 | 1.000 | ||||
| Eastpointe | 1 | 0-1 | .000 | ||||
| Flint | 1 | 1-0 | 1.000 | ||||
| Flint Hamady | 1 | 0-1 | .000 | ||||
| Flint Powers | 1 | 1-0 | 1.000 | ||||
| Grosse Pointe South | 1 | 1-0 | 1.000 | ||||
| Harper Woods | 1 | 0-1 | .000 | ||||
| Hazel Park | 1 | 0-1 | .000 | ||||
| Lansing Sexton | 1 | 0-1 | .000 | ||||
| Marysville | 1 | 1-0 | 1.000 | ||||
| Oak Park | 1 | 0-1 | .000 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Port Huron | 1 | 1-0 | 1.000 | ||||
| St. Clair | 1 | 1-0 | 1.000 | ||||
| Walled Lake Central | 1 | 1-0 | 1.000 | ||||
| Wyoming | 1 | 1-0 | 1.000 | ||||
| TOTALS | 70-70 | .500 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Brighton | 1 | 0-1 | .000 | ||||
| Carleton Airport | 1 | 0-1 | .000 | ||||
| Chelsea | 1 | 0-1 | .000 | ||||
| Dearborn Divine Child | 2 | 0-2 | .000 | ||||
| Detroit Cass Tech | 12 | 0-12 | .000 | * | |||
| Detroit Central | 4 | 3-1 | .750 | ||||
| Detroit Cody | 7 | 4-3 | .571 | ||||
| Comm/Media Arts | 5 | 4-1 | .800 | ||||
| Detroit Delta | 1 | 1-0 | 1.000 | ||||
| Detroit Denby | 9 | 5-4 | .556 | ||||
| Detroit Douglass | 5 | 5-0 | 1.000 | ||||
| Detroit Henry Ford | 7 | 4-3 | .571 | * | |||
| Detroit Loyola | 1 | 0-1 | .000 | ||||
| Detroit Martin Luther King | 15 | 1-14 | .067 | * | |||
| Detroit Mumford | 4 | 1-3 | .250 | * | |||
| Detroit Osborn | 5 | 3-2 | .600 | ||||
| Detroit Pershing | 7 | 6-1 | .857 | ||||
| Detroit Renaissance | 5 | 3-2 | .600 | * | |||
| Detroit Southeastern | 11 | 6-5 | .545 | * | |||
| Detroit University Prep | 1 | 1-0 | 1.000 | ||||
| U Prep Science & Math | 2 | 2-0 | 1.000 | ||||
| Detroit Western | 11 | 8-3 | .727 | * | |||
| East Cleveland (OH) Shaw | 1 | 1-0 | 1.000 | ||||
| Eastpointe | 1 | 0-1 | .000 | ||||
| Flint | 1 | 1-0 | 1.000 | ||||
| Flint Hamady | 1 | 0-1 | .000 | ||||
| Flint Powers | 1 | 1-0 | 1.000 | ||||
| Grosse Pointe North | 2 | 2-0 | 1.000 | ||||
| Grosse Pointe South | 1 | 1-0 | 1.000 | ||||
| Harper Woods | 1 | 0-1 | .000 | ||||
| Hazel Park | 1 | 0-1 | .000 | ||||
| Lansing Sexton | 1 | 0-1 | .000 | ||||
| Marysville | 1 | 1-0 | 1.000 | ||||
| Oak Park | 1 | 0-1 | .000 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Port Huron | 1 | 1-0 | 1.000 | ||||
| River Rouge | 3 | 1-2 | .333 | ||||
| St. Clair | 1 | 1-0 | 1.000 | ||||
| Walled Lake Central | 1 | 1-0 | 1.000 | ||||
| Warren De La Salle | 2 | 1-1 | .500 | ||||
| Wyoming | 1 | 1-0 | 1.000 | ||||
| TOTALS | 70-70 | .500 | |||||
| * | current conference member |
Detroit East English Village Bulldogs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2010 | 84 | 50-34 | .595 | |||
| 2020 | 56 | 20-36 | .357 | |||
| TOTALS | 140 | 70-70 | .500 |
Detroit East English Village Bulldogs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 56 | 25-31 | .446 | ||||
| DPSL-1 | 26 | 9-17 | .346 | * | |||
| DPSL | 18 | 13-5 | .722 | ||||
| Playoff | 14 | 7-7 | .500 | ||||
| DPSL-E | 11 | 10-1 | .909 | ||||
| DPSL-Go | 9 | 6-3 | .667 | ||||
| DPSL-2 | 6 | 0-6 | .000 | ||||
| TOTALS | 140 | 70-70 | .500 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| DPSL | Detroit Public School League | ||
| DPSL-1 | Detroit Public School League - 1 | * | |
| DPSL-2 | Detroit Public School League - 2 | ||
| DPSL-E | Detroit Public School League - East | ||
| DPSL-Go | Detroit Public School League - Gold |
| * | current conference affiliation |
Detroit East English Village Bulldogs Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 121 | 61-60 | .504 | |||
| Oakland | 4 | 1-3 | .250 | |||
| Saint Clair | 3 | 3-0 | 1.000 | |||
| Macomb | 3 | 1-2 | .333 | |||
| Genesee | 3 | 2-1 | .667 | |||
| Washtenaw | 1 | 0-1 | .000 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| Monroe | 1 | 0-1 | .000 | |||
| Livingston | 1 | 0-1 | .000 | |||
| Kent | 1 | 1-0 | 1.000 | |||
| Ingham | 1 | 0-1 | .000 | |||
| TOTALS | 140 | 70-70 | .500 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 9/19/2026 5:30:43 AM