|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eskymos! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Escanaba Eskymos Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Menominee | 73 | 31-41-1 | .432 | ||||
| Kingsford | 67 | 31-36 | .463 | ||||
| Marquette | 66 | 45-20-1 | .689 | * | |||
| Gladstone | 64 | 49-14-1 | .773 | ||||
| Alpena | 53 | 44-9 | .830 | * | |||
| Sault Ste. Marie | 36 | 27-9 | .750 | * | |||
| Traverse City Central | 33 | 14-19 | .424 | ||||
| Iron Mountain | 30 | 22-8 | .733 | ||||
| Marinette (WI) | 16 | 7-9 | .437 | ||||
| Iron River West Iron County | 15 | 9-5-1 | .633 | ||||
| Cheboygan | 14 | 8-6 | .571 | ||||
| Ironwood | 14 | 9-4-1 | .679 | ||||
| Antigo (WI) | 11 | 6-5 | .545 | ||||
| Petoskey | 10 | 6-4 | .600 | * | |||
| Gaylord | 9 | 4-5 | .444 | * | |||
| Green Bay (WI) East | 9 | 6-3 | .667 | ||||
| Stephenson | 9 | 7-1-1 | .833 | ||||
| Cadillac | 7 | 3-4 | .429 | * | |||
| Ishpeming | 7 | 5-1-1 | .786 | ||||
| Escanaba Holy Name | 6 | 6-0 | 1.000 | ||||
| Medford (WI) | 6 | 3-3 | .500 | ||||
| Negaunee | 6 | 6-0 | 1.000 | ||||
| Alma | 5 | 3-2 | .600 | ||||
| Ashland (WI) | 5 | 4-1 | .800 | ||||
| Madison (WI) West | 5 | 4-1 | .800 | ||||
| Merrill (WI) | 5 | 2-3 | .400 | ||||
| Wisconsin Rapids (WI) Lincoln | 5 | 3-2 | .600 | ||||
| Muskegon | 4 | 1-3 | .250 | ||||
| Newberry | 4 | 4-0 | 1.000 | ||||
| Detroit Country Day | 3 | 0-3 | .000 | ||||
| Grand Rapids Catholic Central | 3 | 0-3 | .000 | ||||
| Green Bay (WI) Notre Dame | 3 | 1-2 | .333 | ||||
| Sault Ste. Marie (ONT) Korah | 3 | 3-0 | 1.000 | ||||
| Traverse City West | 3 | 2-1 | .667 | ||||
| Bay City Glenn | 2 | 1-1 | .500 | ||||
| Big Rapids | 2 | 0-2 | .000 | ||||
| DePere (WI) | 2 | 0-2 | .000 | ||||
| Detroit Loyola | 2 | 2-0 | 1.000 | ||||
| Grand Blanc | 2 | 2-0 | 1.000 | ||||
| Grand Rapids Forest Hills Northern | 2 | 0-2 | .000 | ||||
| Grayling | 2 | 1-1 | .500 | ||||
| LaCrosse (WI) Central | 2 | 2-0 | 1.000 | ||||
| Ludington | 2 | 2-0 | 1.000 | ||||
| Manistique | 2 | 1-1 | .500 | ||||
| Marshfield (WI) | 2 | 0-2 | .000 | ||||
| Minocqua (WI) Lakeland | 2 | 1-1 | .500 | ||||
| Munising | 2 | 2-0 | 1.000 | ||||
| Norway | 2 | 2-0 | 1.000 | ||||
| Okemos | 2 | 1-1 | .500 | ||||
| Sault Ste. Marie (ONT) Collegiate | 2 | 2-0 | 1.000 | ||||
| Stevens Point (WI) | 2 | 1-1 | .500 | ||||
| Stevens Point (WI) Pacelli | 2 | 2-0 | 1.000 | ||||
| Calumet | 1 | 1-0 | 1.000 | ||||
| Cedar Grove (WI) Belgium | 1 | 0-1 | .000 | ||||
| Chesaning | 1 | 0-1 | .000 | ||||
| Dearborn Fordson | 1 | 1-0 | 1.000 | ||||
| Westside Christian | 1 | 1-0 | 1.000 | ||||
| Foley (MN) | 1 | 0-1 | .000 | ||||
| Fond du Lac (WI) Springs | 1 | 1-0 | 1.000 | ||||
| Fraser | 1 | 1-0 | 1.000 | ||||
| Freeland | 1 | 1-0 | 1.000 | ||||
| Green Bay (WI) Premontre | 1 | 1-0 | 1.000 | ||||
| Green Bay (WI) West | 1 | 0-1 | .000 | ||||
| Hastings | 1 | 0-1 | .000 | ||||
| Howell | 1 | 1-0 | 1.000 | ||||
| Kewaunee (WI) | 1 | 0-1 | .000 | ||||
| Lapeer West | 1 | 0-1 | .000 | ||||
| Livonia Stevenson | 1 | 1-0 | 1.000 | ||||
| Manitowoc (WI) Roncalli | 1 | 1-0 | 1.000 | ||||
| Marquette (WI) University-High | 1 | 1-0 | 1.000 | ||||
| Midland | 1 | 0-1 | .000 | ||||
| Midland Dow | 1 | 1-0 | 1.000 | ||||
| Milwaukee (WI) Marquette | 1 | 1-0 | 1.000 | ||||
| Milwaukee (WI) Tech | 1 | 0-1 | .000 | ||||
| Milwaukee (WI) Wisconsin Lutheran | 1 | 1-0 | 1.000 | ||||
| Muskegon Reeths-Puffer | 1 | 0-1 | .000 | ||||
| Novi Detroit Catholic Central | 1 | 0-1 | .000 | ||||
| Oconto (WI) | 1 | 1-0 | 1.000 | ||||
| Pontiac Northern | 1 | 1-0 | 1.000 | ||||
| Preble (WI) | 1 | 1-0 | 1.000 | ||||
| Remus Chippewa Hills | 1 | 0-1 | .000 | ||||
| Rhinelander (WI) | 1 | 1-0 | 1.000 | ||||
| Saginaw | 1 | 0-1 | .000 | ||||
| Saginaw Heritage | 1 | 0-1 | .000 | ||||
| Sault Ste. Marie (ONT) St. Mary | 1 | 1-0 | 1.000 | ||||
| Schofield (WI) D.C. Everest | 1 | 1-0 | 1.000 | ||||
| St. Johns | 1 | 0-1 | .000 | ||||
| St. Paul (MN) Cretin-Derham Hall | 1 | 0-1 | .000 | ||||
| Swartz Creek | 1 | 1-0 | 1.000 | ||||
| Two Rivers (WI) | 1 | 1-0 | 1.000 | ||||
| Utica Eisenhower | 1 | 0-1 | .000 | ||||
| Victoria (MN) Holy Family | 1 | 0-1 | .000 | ||||
| West Bend (WI) East | 1 | 1-0 | 1.000 | ||||
| West Branch Ogemaw Heights | 1 | 0-1 | .000 | ||||
| Whitehall | 1 | 1-0 | 1.000 | ||||
| Williamston | 1 | 1-0 | 1.000 | ||||
| Wisconsin Rapids (WI) Assumption | 1 | 0-1 | .000 | ||||
| Ypsilanti | 1 | 1-0 | 1.000 | ||||
| TOTALS | 423-261-7 | .617 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Alma | 5 | 3-2 | .600 | ||||
| Alpena | 53 | 44-9 | .830 | * | |||
| Antigo (WI) | 11 | 6-5 | .545 | ||||
| Ashland (WI) | 5 | 4-1 | .800 | ||||
| Bay City Glenn | 2 | 1-1 | .500 | ||||
| Big Rapids | 2 | 0-2 | .000 | ||||
| Detroit Country Day | 3 | 0-3 | .000 | ||||
| Cadillac | 7 | 3-4 | .429 | * | |||
| Calumet | 1 | 1-0 | 1.000 | ||||
| Cedar Grove (WI) Belgium | 1 | 0-1 | .000 | ||||
| Cheboygan | 14 | 8-6 | .571 | ||||
| Chesaning | 1 | 0-1 | .000 | ||||
| Dearborn Fordson | 1 | 1-0 | 1.000 | ||||
| DePere (WI) | 2 | 0-2 | .000 | ||||
| Detroit Loyola | 2 | 2-0 | 1.000 | ||||
| Westside Christian | 1 | 1-0 | 1.000 | ||||
| Escanaba Holy Name | 6 | 6-0 | 1.000 | ||||
| Foley (MN) | 1 | 0-1 | .000 | ||||
| Fond du Lac (WI) Springs | 1 | 1-0 | 1.000 | ||||
| Fraser | 1 | 1-0 | 1.000 | ||||
| Freeland | 1 | 1-0 | 1.000 | ||||
| Gaylord | 9 | 4-5 | .444 | * | |||
| Gladstone | 64 | 49-14-1 | .773 | ||||
| Grand Blanc | 2 | 2-0 | 1.000 | ||||
| Grand Rapids Catholic Central | 3 | 0-3 | .000 | ||||
| Grand Rapids Forest Hills Northern | 2 | 0-2 | .000 | ||||
| Grayling | 2 | 1-1 | .500 | ||||
| Green Bay (WI) East | 9 | 6-3 | .667 | ||||
| Green Bay (WI) Notre Dame | 3 | 1-2 | .333 | ||||
| Green Bay (WI) Premontre | 1 | 1-0 | 1.000 | ||||
| Green Bay (WI) West | 1 | 0-1 | .000 | ||||
| Hastings | 1 | 0-1 | .000 | ||||
| Howell | 1 | 1-0 | 1.000 | ||||
| Iron Mountain | 30 | 22-8 | .733 | ||||
| Iron River West Iron County | 15 | 9-5-1 | .633 | ||||
| Ironwood | 14 | 9-4-1 | .679 | ||||
| Ishpeming | 7 | 5-1-1 | .786 | ||||
| Kewaunee (WI) | 1 | 0-1 | .000 | ||||
| Kingsford | 67 | 31-36 | .463 | ||||
| LaCrosse (WI) Central | 2 | 2-0 | 1.000 | ||||
| Lapeer West | 1 | 0-1 | .000 | ||||
| Livonia Stevenson | 1 | 1-0 | 1.000 | ||||
| Ludington | 2 | 2-0 | 1.000 | ||||
| Madison (WI) West | 5 | 4-1 | .800 | ||||
| Manistique | 2 | 1-1 | .500 | ||||
| Manitowoc (WI) Roncalli | 1 | 1-0 | 1.000 | ||||
| Marinette (WI) | 16 | 7-9 | .437 | ||||
| Marquette | 66 | 45-20-1 | .689 | * | |||
| Marquette (WI) University-High | 1 | 1-0 | 1.000 | ||||
| Marshfield (WI) | 2 | 0-2 | .000 | ||||
| Medford (WI) | 6 | 3-3 | .500 | ||||
| Menominee | 73 | 31-41-1 | .432 | ||||
| Merrill (WI) | 5 | 2-3 | .400 | ||||
| Midland | 1 | 0-1 | .000 | ||||
| Midland Dow | 1 | 1-0 | 1.000 | ||||
| Milwaukee (WI) Marquette | 1 | 1-0 | 1.000 | ||||
| Milwaukee (WI) Tech | 1 | 0-1 | .000 | ||||
| Milwaukee (WI) Wisconsin Lutheran | 1 | 1-0 | 1.000 | ||||
| Minocqua (WI) Lakeland | 2 | 1-1 | .500 | ||||
| Munising | 2 | 2-0 | 1.000 | ||||
| Muskegon | 4 | 1-3 | .250 | ||||
| Muskegon Reeths-Puffer | 1 | 0-1 | .000 | ||||
| Negaunee | 6 | 6-0 | 1.000 | ||||
| Newberry | 4 | 4-0 | 1.000 | ||||
| Norway | 2 | 2-0 | 1.000 | ||||
| Novi Detroit Catholic Central | 1 | 0-1 | .000 | ||||
| Oconto (WI) | 1 | 1-0 | 1.000 | ||||
| Okemos | 2 | 1-1 | .500 | ||||
| Petoskey | 10 | 6-4 | .600 | * | |||
| Pontiac Northern | 1 | 1-0 | 1.000 | ||||
| Preble (WI) | 1 | 1-0 | 1.000 | ||||
| Remus Chippewa Hills | 1 | 0-1 | .000 | ||||
| Rhinelander (WI) | 1 | 1-0 | 1.000 | ||||
| Saginaw | 1 | 0-1 | .000 | ||||
| Saginaw Heritage | 1 | 0-1 | .000 | ||||
| Sault Ste. Marie | 36 | 27-9 | .750 | * | |||
| Sault Ste. Marie (ONT) Collegiate | 2 | 2-0 | 1.000 | ||||
| Sault Ste. Marie (ONT) Korah | 3 | 3-0 | 1.000 | ||||
| Sault Ste. Marie (ONT) St. Mary | 1 | 1-0 | 1.000 | ||||
| Schofield (WI) D.C. Everest | 1 | 1-0 | 1.000 | ||||
| St. Johns | 1 | 0-1 | .000 | ||||
| St. Paul (MN) Cretin-Derham Hall | 1 | 0-1 | .000 | ||||
| Stephenson | 9 | 7-1-1 | .833 | ||||
| Stevens Point (WI) | 2 | 1-1 | .500 | ||||
| Stevens Point (WI) Pacelli | 2 | 2-0 | 1.000 | ||||
| Swartz Creek | 1 | 1-0 | 1.000 | ||||
| Traverse City Central | 33 | 14-19 | .424 | ||||
| Traverse City West | 3 | 2-1 | .667 | ||||
| Two Rivers (WI) | 1 | 1-0 | 1.000 | ||||
| Utica Eisenhower | 1 | 0-1 | .000 | ||||
| Victoria (MN) Holy Family | 1 | 0-1 | .000 | ||||
| West Bend (WI) East | 1 | 1-0 | 1.000 | ||||
| West Branch Ogemaw Heights | 1 | 0-1 | .000 | ||||
| Whitehall | 1 | 1-0 | 1.000 | ||||
| Williamston | 1 | 1-0 | 1.000 | ||||
| Wisconsin Rapids (WI) Assumption | 1 | 0-1 | .000 | ||||
| Wisconsin Rapids (WI) Lincoln | 5 | 3-2 | .600 | ||||
| Ypsilanti | 1 | 1-0 | 1.000 | ||||
| TOTALS | 423-261-7 | .617 | |||||
| * | current conference member |
Escanaba Eskymos Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 79 | 35-40-4 | .468 | |||
| 1960 | 85 | 68-14-3 | .818 | |||
| 1970 | 89 | 70-19 | .787 | |||
| 1980 | 94 | 67-27 | .713 | |||
| 1990 | 94 | 60-34 | .638 | |||
| 2000 | 95 | 42-53 | .442 | |||
| 2010 | 104 | 61-43 | .587 | |||
| 2020 | 51 | 20-31 | .392 | |||
| TOTALS | 691 | 423-261-7 | .617 |
Escanaba Eskymos Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 332 | 201-129-2 | .608 | ||||
| GNUPC | 132 | 62-70 | .470 | ||||
| GNC | 98 | 78-19-1 | .801 | ||||
| GLC | 47 | 37-6-4 | .830 | ||||
| Playoff | 34 | 16-18 | .471 | ||||
| BNC | 18 | 9-9 | .500 | * | |||
| GLAC | 15 | 9-6 | .600 | ||||
| A-B-C | 15 | 11-4 | .733 | ||||
| TOTALS | 691 | 423-261-7 | .617 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| A-B-C | A-B-C Conference | ||
| BNC | Big North Conference | * | |
| GLAC | Great Lakes Athletic Conference | ||
| GLC | Great Lakes Conference | ||
| GNC | Great Northern Conference | ||
| GNUPC | Great Northern U.P. Conference |
| * | current conference affiliation |
Escanaba Eskymos Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| N/A | 103 | 60-43 | .583 | |||
| Dickinson | 99 | 55-44 | .556 | |||
| Menominee | 82 | 38-42-2 | .476 | |||
| Marquette | 79 | 56-21-2 | .722 | |||
| Delta | 70 | 55-14-1 | .793 | |||
| Alpena | 53 | 44-9 | .830 | |||
| Chippewa | 36 | 27-9 | .750 | |||
| Grand Traverse | 36 | 16-20 | .444 | |||
| Iron | 15 | 9-5-1 | .633 | |||
| Cheboygan | 14 | 8-6 | .571 | |||
| Gogebic | 14 | 9-4-1 | .679 | |||
| Emmet | 10 | 6-4 | .600 | |||
| Otsego | 9 | 4-5 | .444 | |||
| Wexford | 7 | 3-4 | .429 | |||
| Muskegon | 6 | 2-4 | .333 | |||
| Gratiot | 5 | 3-2 | .600 | |||
| Kent | 5 | 0-5 | .000 | |||
| Oakland | 5 | 1-4 | .200 | |||
| Wayne | 5 | 5-0 | 1.000 | |||
| Luce | 4 | 4-0 | 1.000 | |||
| Saginaw | 4 | 1-3 | .250 | |||
| Genesee | 3 | 3-0 | 1.000 | |||
| Mecosta | 3 | 0-3 | .000 | |||
| Ingham | 3 | 2-1 | .667 | |||
| Mason | 2 | 2-0 | 1.000 | |||
| Midland | 2 | 1-1 | .500 | |||
| Alger | 2 | 2-0 | 1.000 | |||
| Crawford | 2 | 1-1 | .500 | |||
| Schoolcraft | 2 | 1-1 | .500 | |||
| Bay | 2 | 1-1 | .500 | |||
| Macomb | 2 | 1-1 | .500 | |||
| Houghton | 1 | 1-0 | 1.000 | |||
| Livingston | 1 | 1-0 | 1.000 | |||
| Lapeer | 1 | 0-1 | .000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Washtenaw | 1 | 1-0 | 1.000 | |||
| Barry | 1 | 0-1 | .000 | |||
| Ogemaw | 1 | 0-1 | .000 | |||
| TOTALS | 691 | 423-261-7 | .617 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:23:23 AM