|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bucs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Flint Beecher Bucs Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Flint Beecher Bucs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 83 | 54-24-5 | .681 | |||
| 1960 | 90 | 49-37-4 | .567 | |||
| 1970 | 90 | 46-44 | .511 | |||
| 1980 | 92 | 57-35 | .620 | |||
| 1990 | 89 | 26-63 | .292 | |||
| 2000 | 95 | 38-57 | .400 | |||
| 2010 | 106 | 67-39 | .632 | |||
| 2020 | 53 | 20-33 | .377 | |||
| TOTALS | 698 | 357-332-9 | .518 |
Flint Beecher Bucs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Big-9 | 317 | 147-167-3 | .468 | ||||
| Non-conf | 177 | 86-90-1 | .489 | ||||
| GCL-B | 72 | 48-19-5 | .701 | ||||
| GAC-R | 48 | 32-16 | .667 | ||||
| Playoff | 31 | 14-17 | .452 | ||||
| GAC | 31 | 17-14 | .548 | * | |||
| GCB8C | 12 | 7-5 | .583 | ||||
| GAC-B | 10 | 6-4 | .600 | ||||
| TOTALS | 698 | 357-332-9 | .518 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Big-9 | Big Nine Conference | ||
| GAC | Genesee Area Conference | * | |
| GAC-B | Genesee Area Conference - Blue | ||
| GAC-R | Genesee Area Conference - Red | ||
| GCB8C | Genesee County Big Eight Conference | ||
| GCL-B | Genesee County B League |
| * | current conference affiliation |
Flint Beecher Bucs Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Genesee | 499 | 274-217-8 | .557 | |||
| Shiawassee | 62 | 27-35 | .435 | |||
| Saginaw | 29 | 19-10 | .655 | |||
| Oakland | 26 | 8-18 | .308 | |||
| Wayne | 25 | 12-13 | .480 | |||
| Lapeer | 7 | 2-5 | .286 | |||
| Washtenaw | 6 | 2-4 | .333 | |||
| Midland | 5 | 2-2-1 | .500 | |||
| Macomb | 5 | 0-5 | .000 | |||
| Tuscola | 4 | 0-4 | .000 | |||
| Huron | 4 | 1-3 | .250 | |||
| Jackson | 3 | 0-3 | .000 | |||
| Lenawee | 3 | 1-2 | .333 | |||
| Ingham | 3 | 0-3 | .000 | |||
| Sanilac | 3 | 2-1 | .667 | |||
| Kent | 2 | 2-0 | 1.000 | |||
| Muskegon | 2 | 1-1 | .500 | |||
| Monroe | 2 | 0-2 | .000 | |||
| Clinton | 2 | 0-2 | .000 | |||
| Montcalm | 1 | 1-0 | 1.000 | |||
| Arenac | 1 | 1-0 | 1.000 | |||
| N/A | 1 | 0-1 | .000 | |||
| Benzie | 1 | 0-1 | .000 | |||
| Bay | 1 | 1-0 | 1.000 | |||
| Kalamazoo | 1 | 1-0 | 1.000 | |||
| TOTALS | 698 | 357-332-9 | .518 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:23:52 AM