Farmington Hills Harrison Hawks
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Hawks!
Farmington Hills Harrison Hawks Utah high school football pro football college football
 

 

Farmington Hills Harrison Hawks
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

Farmington Hills Harrison Hawks
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Farmington Hills Harrison Hawks
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Farmington 36 31-5 .861
Walled Lake Western 33 30-3 .909
Churchill 32 24-7-1 .766
Northville 32 31-1 .969
Canton 29 28-1 .966
North Farmington 24 19-5 .792
Groves 19 12-7 .632
Franklin 17 15-2 .882
Adams 17 8-9 .471
West Bloomfield 16 13-3 .812
Oxford 15 12-3 .800
Salem 14 8-6 .571
Mott 13 10-3 .769
Rochester 12 12-0 1.000
Southfield 12 8-4 .667
Walled Lake Central 12 10-2 .833
Glenn 12 7-5 .583
Seaholm 10 10-0 1.000
Clarkston 10 3-7 .300
Oak Park 10 6-4 .600
Brother Rice 8 2-6 .250
Detroit Country Day 7 7-0 1.000
Lake Orion 7 5-2 .714
Stoney Creek 7 6-1 .857
Troy 7 7-0 1.000
Allen Park 6 5-1 .833
Athens 6 5-1 .833
Stevenson 5 5-0 1.000
Southfield-Lathrup 5 4-1 .800
Avondale 4 4-0 1.000
Bloomfield Hills Lahser 4 4-0 1.000
Chelsea 4 3-1 .750
Riverview 4 4-0 1.000
Renaissance 3 3-0 1.000
East Grand Rapids 3 1-2 .333
Fowlerville 3 3-0 1.000
Marysville 3 2-1 .667
Berkley 2 2-0 1.000
Divine Child 2 2-0 1.000
Edsel Ford 2 2-0 1.000
Fordson 2 1-1 .500
Crestwood 2 2-0 1.000
Chadsey 2 2-0 1.000
East Kentwood 2 0-2 .000
Fenton 2 1-1 .500
Lapeer West 2 2-0 1.000
Dow 2 1-1 .500
Monroe 2 2-0 1.000
Okemos 2 1-1 .500
South Lyon 2 1-1 .500
De La Salle 2 1-1 .500
Woods-Tower 2 2-0 1.000
Lakeland 2 2-0 1.000
Alpena 1 0-1 .000
Bloomfield Hills 1 1-0 1.000
Andover 1 1-0 1.000
Cranbrook-Kingswood 1 1-0 1.000
Airport 1 1-0 1.000
Center Line 1 1-0 1.000
Cheboygan 1 1-0 1.000
Clawson 1 1-0 1.000
Dearborn 1 1-0 1.000
Cass Tech 1 1-0 1.000
Crockett Tech 1 0-1 .000
DePorres 1 0-1 .000
Northern 1 1-0 1.000
DeWitt 1 1-0 1.000
East Lansing 1 1-0 1.000
Ferndale 1 1-0 1.000
Powers Catholic 1 1-0 1.000
Flushing 1 1-0 1.000
Fraser 1 1-0 1.000
Fruitport 1 1-0 1.000
Galesburg-Augusta 1 0-1 .000
Catholic Central 1 0-1 .000
Creston 1 1-0 1.000
Forest Hills Central 1 1-0 1.000
Grandville 1 0-1 .000
Grosse Pointe North 1 1-0 1.000
Grosse Pointe South 1 1-0 1.000
Hartland 1 1-0 1.000
Haslett 1 0-1 .000
Hudsonville 1 1-0 1.000
Lumen Christi 1 1-0 1.000
Linden 1 1-0 1.000
Lowell 1 1-0 1.000
Lamphere 1 1-0 1.000
Midland 1 1-0 1.000
Jefferson 1 1-0 1.000
St. Mary Catholic 1 1-0 1.000
Clintondale 1 1-0 1.000
Muskegon 1 0-1 .000
Catholic Central 1 1-0 1.000
Mona Shores 1 0-1 .000
Novi 1 1-0 1.000
Pinckney 1 1-0 1.000
Pontiac Northern 1 1-0 1.000
Portage Central 1 0-1 .000
Union 1 0-1 .000
Royal Oak 1 1-0 1.000
Kimball 1 1-0 1.000
Saginaw 1 1-0 1.000
Arthur Hill 1 1-0 1.000
St. Clair 1 1-0 1.000
St. Joseph 1 1-0 1.000
Standish-Sterling 1 1-0 1.000
Tecumseh 1 1-0 1.000
Toledo (OH) Central Catholic 1 1-0 1.000
Trenton 1 1-0 1.000
Eisenhower 1 1-0 1.000
Fitzgerald 1 1-0 1.000
Waterford 1 1-0 1.000
Ypsilanti 1 1-0 1.000
Willow Run 1 1-0 1.000
TOTALS 441-112-1 .797

*   current conference member

 

Farmington Hills Harrison Hawks
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Allen Park 6 5-1 .833
Alpena 1 0-1 .000
Avondale 4 4-0 1.000
Berkley 2 2-0 1.000
Brother Rice 8 2-6 .250
Detroit Country Day 7 7-0 1.000
Groves 19 12-7 .632
Seaholm 10 10-0 1.000
Bloomfield Hills 1 1-0 1.000
Andover 1 1-0 1.000
Cranbrook-Kingswood 1 1-0 1.000
Bloomfield Hills Lahser 4 4-0 1.000
Canton 29 28-1 .966
Airport 1 1-0 1.000
Center Line 1 1-0 1.000
Cheboygan 1 1-0 1.000
Chelsea 4 3-1 .750
Clarkston 10 3-7 .300
Clawson 1 1-0 1.000
Dearborn 1 1-0 1.000
Divine Child 2 2-0 1.000
Edsel Ford 2 2-0 1.000
Fordson 2 1-1 .500
Crestwood 2 2-0 1.000
Cass Tech 1 1-0 1.000
Chadsey 2 2-0 1.000
Crockett Tech 1 0-1 .000
DePorres 1 0-1 .000
Northern 1 1-0 1.000
Renaissance 3 3-0 1.000
DeWitt 1 1-0 1.000
East Grand Rapids 3 1-2 .333
East Kentwood 2 0-2 .000
East Lansing 1 1-0 1.000
Farmington 36 31-5 .861
Fenton 2 1-1 .500
Ferndale 1 1-0 1.000
Powers Catholic 1 1-0 1.000
Flushing 1 1-0 1.000
Fowlerville 3 3-0 1.000
Fraser 1 1-0 1.000
Fruitport 1 1-0 1.000
Galesburg-Augusta 1 0-1 .000
Catholic Central 1 0-1 .000
Creston 1 1-0 1.000
Forest Hills Central 1 1-0 1.000
Grandville 1 0-1 .000
Grosse Pointe North 1 1-0 1.000
Grosse Pointe South 1 1-0 1.000
Hartland 1 1-0 1.000
Haslett 1 0-1 .000
Hudsonville 1 1-0 1.000
Lumen Christi 1 1-0 1.000
Lake Orion 7 5-2 .714
Lapeer West 2 2-0 1.000
Linden 1 1-0 1.000
Churchill 32 24-7-1 .766
Franklin 17 15-2 .882
Stevenson 5 5-0 1.000
Lowell 1 1-0 1.000
Lamphere 1 1-0 1.000
Marysville 3 2-1 .667
Midland 1 1-0 1.000
Dow 2 1-1 .500
Monroe 2 2-0 1.000
Jefferson 1 1-0 1.000
St. Mary Catholic 1 1-0 1.000
Clintondale 1 1-0 1.000
Muskegon 1 0-1 .000
Catholic Central 1 1-0 1.000
Mona Shores 1 0-1 .000
North Farmington 24 19-5 .792
Northville 32 31-1 .969
Novi 1 1-0 1.000
Oak Park 10 6-4 .600
Okemos 2 1-1 .500
Oxford 15 12-3 .800
Pinckney 1 1-0 1.000
Salem 14 8-6 .571
Pontiac Northern 1 1-0 1.000
Portage Central 1 0-1 .000
Union 1 0-1 .000
Riverview 4 4-0 1.000
Rochester 12 12-0 1.000
Adams 17 8-9 .471
Stoney Creek 7 6-1 .857
Royal Oak 1 1-0 1.000
Kimball 1 1-0 1.000
Saginaw 1 1-0 1.000
Arthur Hill 1 1-0 1.000
South Lyon 2 1-1 .500
Southfield 12 8-4 .667
Southfield-Lathrup 5 4-1 .800
St. Clair 1 1-0 1.000
St. Joseph 1 1-0 1.000
Standish-Sterling 1 1-0 1.000
Tecumseh 1 1-0 1.000
Toledo (OH) Central Catholic 1 1-0 1.000
Trenton 1 1-0 1.000
Troy 7 7-0 1.000
Athens 6 5-1 .833
Eisenhower 1 1-0 1.000
Walled Lake Central 12 10-2 .833
Walled Lake Western 33 30-3 .909
De La Salle 2 1-1 .500
Fitzgerald 1 1-0 1.000
Woods-Tower 2 2-0 1.000
Waterford 1 1-0 1.000
Mott 13 10-3 .769
West Bloomfield 16 13-3 .812
Glenn 12 7-5 .583
Lakeland 2 2-0 1.000
Ypsilanti 1 1-0 1.000
Willow Run 1 1-0 1.000
TOTALS 441-112-1 .797

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Farmington Hills Harrison Hawks
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Farmington Hills Harrison Hawks
Conference Descriptions


CONF   DESCRIPTION
OAA-I Oakland Activities Association - I
OAA-W Oakland Activities Association - White
WLAA-W Western Lakes Activities - Western
WSAA Western Six Activities Association

*   current conference affiliation

 

 

 

Farmington Hills Harrison Hawks Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 3/23/2024 8:51:23 AM