|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hawks! |
|||
![]() |
![]() |
![]() |
|
|---|---|---|---|
|
|
Farmington Hills Harrison Hawks Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Farmington Hills Harrison Hawks Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 91 | 59-31-1 | .654 | |||
| 1980 | 115 | 105-10 | .913 | |||
| 1990 | 123 | 105-18 | .854 | |||
| 2000 | 120 | 92-28 | .767 | |||
| 2010 | 105 | 80-25 | .762 | |||
| TOTALS | 554 | 441-112-1 | .797 |
Farmington Hills Harrison Hawks Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 167 | 122-45 | .731 | ||||
| Playoff | 114 | 93-21 | .816 | ||||
| WLAA-W | 97 | 88-9 | .907 | ||||
| OAA-W | 83 | 64-19 | .771 | ||||
| WSAA | 55 | 46-8-1 | .845 | ||||
| OAA-I | 38 | 28-10 | .737 | ||||
| TOTALS | 554 | 441-112-1 | .797 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| OAA-I | Oakland Activities Association - I | ||
| OAA-W | Oakland Activities Association - White | ||
| WLAA-W | Western Lakes Activities - Western | ||
| WSAA | Western Six Activities Association |
| * | current conference affiliation |
Farmington Hills Harrison Hawks Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Oakland | 311 | 244-67 | .785 | |||
| Wayne | 173 | 145-27-1 | .841 | |||
| Kent | 10 | 4-6 | .400 | |||
| Macomb | 9 | 8-1 | .889 | |||
| Washtenaw | 6 | 5-1 | .833 | |||
| Livingston | 5 | 5-0 | 1.000 | |||
| Genesee | 5 | 4-1 | .800 | |||
| Monroe | 5 | 5-0 | 1.000 | |||
| Saint Clair | 4 | 3-1 | .750 | |||
| Ingham | 4 | 2-2 | .500 | |||
| Muskegon | 4 | 2-2 | .500 | |||
| Midland | 3 | 2-1 | .667 | |||
| Kalamazoo | 2 | 0-2 | .000 | |||
| Lapeer | 2 | 2-0 | 1.000 | |||
| Saginaw | 2 | 2-0 | 1.000 | |||
| Alpena | 1 | 0-1 | .000 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| Jackson | 1 | 1-0 | 1.000 | |||
| Ottawa | 1 | 1-0 | 1.000 | |||
| Clinton | 1 | 1-0 | 1.000 | |||
| Cheboygan | 1 | 1-0 | 1.000 | |||
| Berrien | 1 | 1-0 | 1.000 | |||
| Arenac | 1 | 1-0 | 1.000 | |||
| Lenawee | 1 | 1-0 | 1.000 | |||
| TOTALS | 554 | 441-112-1 | .797 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 12:07:06 PM