|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mariners! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Marine City Mariners Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Marine City Mariners Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 81 | 43-33-5 | .562 | |||
| 1960 | 80 | 40-37-3 | .519 | |||
| 1970 | 80 | 24-56 | .300 | |||
| 1980 | 93 | 62-31 | .667 | |||
| 1990 | 104 | 79-25 | .760 | |||
| 2000 | 121 | 107-14 | .884 | |||
| 2010 | 115 | 92-23 | .800 | |||
| 2020 | 70 | 55-15 | .786 | |||
| TOTALS | 744 | 502-234-8 | .680 |
Marine City Mariners Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| SCAL | 283 | 139-138-6 | .502 | ||||
| Non-conf | 211 | 159-50-2 | .758 | ||||
| MAC-G | 113 | 103-10 | .912 | ||||
| Playoff | 92 | 60-32 | .652 | ||||
| MAC-S | 40 | 37-3 | .925 | * | |||
| MAC-S | 5 | 4-1 | .800 | ||||
| TOTALS | 744 | 502-234-8 | .680 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MAC-G | Macomb Area Conference - Gold | ||
| MAC-S | Macomb Area Conference - Saint Clair | ||
| MAC-S | Macomb Area Conference - Silver | * | |
| SCAL | Saint Clair Area League |
| * | current conference affiliation |
Marine City Mariners Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Saint Clair | 280 | 162-114-4 | .586 | |||
| Macomb | 258 | 206-49-3 | .804 | |||
| Oakland | 52 | 40-12 | .769 | |||
| Wayne | 52 | 32-20 | .615 | |||
| Sanilac | 37 | 22-15 | .595 | |||
| Lapeer | 31 | 20-10-1 | .661 | |||
| Genesee | 8 | 5-3 | .625 | |||
| Shiawassee | 4 | 3-1 | .750 | |||
| Ingham | 3 | 2-1 | .667 | |||
| Ionia | 2 | 1-1 | .500 | |||
| Jackson | 2 | 1-1 | .500 | |||
| Kent | 2 | 1-1 | .500 | |||
| Monroe | 2 | 1-1 | .500 | |||
| Muskegon | 2 | 2-0 | 1.000 | |||
| N/A | 2 | 2-0 | 1.000 | |||
| Saginaw | 2 | 0-2 | .000 | |||
| Calhoun | 1 | 0-1 | .000 | |||
| Ottawa | 1 | 0-1 | .000 | |||
| Gratiot | 1 | 1-0 | 1.000 | |||
| Dickinson | 1 | 1-0 | 1.000 | |||
| Lenawee | 1 | 0-1 | .000 | |||
| TOTALS | 744 | 502-234-8 | .680 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:31:10 AM