|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Yellowjackets! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Memphis Yellowjackets Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Memphis Yellowjackets Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 77 | 44-29-4 | .597 | |||
| 1960 | 81 | 27-48-6 | .370 | |||
| 1970 | 82 | 42-40 | .512 | |||
| 1980 | 83 | 43-40 | .518 | |||
| 1990 | 92 | 44-48 | .478 | |||
| 2000 | 96 | 54-42 | .562 | |||
| 2010 | 90 | 13-77 | .144 | |||
| 2020 | 48 | 6-42 | .125 | |||
| TOTALS | 649 | 273-366-10 | .428 |
Memphis Yellowjackets Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| STAA | 326 | 145-173-8 | .457 | ||||
| Non-conf | 179 | 74-103-2 | .419 | ||||
| NCTL | 60 | 48-12 | .800 | ||||
| GTC-E | 60 | 4-56 | .067 | ||||
| BTC-B8 | 14 | 0-14 | .000 | * | |||
| Playoff | 10 | 2-8 | .200 | ||||
| TOTALS | 649 | 273-366-10 | .428 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BTC-B8 | Big Thumb 8-Man Conference - Blue | * | |
| GTC-E | Greater Thumb Conference - East | ||
| NCTL | North Central Thumb League | ||
| STAA | Southern Thumb Athletic Association |
| * | current conference affiliation |
Memphis Yellowjackets Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Macomb | 169 | 77-88-4 | .467 | |||
| Sanilac | 128 | 49-79 | .383 | |||
| Lapeer | 113 | 51-59-3 | .465 | |||
| Saint Clair | 91 | 46-43-2 | .516 | |||
| Huron | 59 | 20-39 | .339 | |||
| Tuscola | 38 | 14-24 | .368 | |||
| Genesee | 18 | 6-12 | .333 | |||
| Wayne | 11 | 4-7 | .364 | |||
| Oakland | 7 | 3-4 | .429 | |||
| Kent | 3 | 0-3 | .000 | |||
| Gratiot | 2 | 1-1 | .500 | |||
| Washtenaw | 1 | 0-0-1 | .500 | |||
| Manistee | 1 | 0-1 | .000 | |||
| Monroe | 1 | 0-1 | .000 | |||
| Lenawee | 1 | 0-1 | .000 | |||
| Newaygo | 1 | 1-0 | 1.000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Calhoun | 1 | 1-0 | 1.000 | |||
| Branch | 1 | 0-1 | .000 | |||
| Berrien | 1 | 0-1 | .000 | |||
| Bay | 1 | 0-1 | .000 | |||
| TOTALS | 649 | 273-366-10 | .428 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:31:42 AM