|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Montrose Rams Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Goodrich | 52 | 37-15 | .712 | ||||
| Burton Bentley | 49 | 30-18-1 | .622 | ||||
| Burton Atherton | 47 | 38-8-1 | .819 | ||||
| Burton Bendle | 42 | 32-9-1 | .774 | ||||
| Flint Hamady | 42 | 33-9 | .786 | ||||
| Lake Fenton | 42 | 32-10 | .762 | ||||
| Otisville LakeVille | 39 | 32-6-1 | .833 | * | |||
| New Lothrop | 38 | 27-11 | .711 | * | |||
| Durand | 34 | 26-8 | .765 | * | |||
| Chesaning | 31 | 20-11 | .645 | * | |||
| Byron | 23 | 22-1 | .957 | ||||
| Mt. Morris | 23 | 19-4 | .826 | * | |||
| St. Charles | 20 | 9-11 | .450 | ||||
| Linden | 17 | 11-5-1 | .676 | ||||
| Swartz Creek | 17 | 9-8 | .529 | ||||
| Birch Run | 15 | 11-4 | .733 | * | |||
| Flint Beecher | 11 | 7-4 | .636 | ||||
| Millington | 11 | 7-4 | .636 | ||||
| Flint Dye | 10 | 2-8 | .200 | ||||
| Flint Utley | 10 | 5-4-1 | .550 | ||||
| Ovid-Elsie | 8 | 4-4 | .500 | * | |||
| Saginaw Sts. Peter & Paul | 8 | 4-4 | .500 | ||||
| Frankenmuth | 7 | 4-3 | .571 | ||||
| Corunna | 6 | 4-2 | .667 | ||||
| Fenton | 6 | 0-6 | .000 | ||||
| Laingsburg | 6 | 4-2 | .667 | ||||
| Mt. Morris St. Mary | 6 | 4-2 | .667 | ||||
| Reese | 6 | 5-1 | .833 | ||||
| Flint Hoover | 5 | 2-3 | .400 | ||||
| Saginaw Nouvel | 5 | 4-1 | .800 | ||||
| Charlotte | 4 | 3-1 | .750 | ||||
| Genesee | 4 | 4-0 | 1.000 | ||||
| Ithaca | 4 | 0-4 | .000 | ||||
| Otisville | 4 | 1-3 | .250 | ||||
| Capac | 3 | 3-0 | 1.000 | ||||
| Cass City | 3 | 3-0 | 1.000 | ||||
| Imlay City | 3 | 2-1 | .667 | ||||
| North Branch | 3 | 1-2 | .333 | ||||
| Ortonville Brandon | 3 | 3-0 | 1.000 | ||||
| Remus Chippewa Hills | 3 | 3-0 | 1.000 | ||||
| Riverview Gabriel Richard | 3 | 2-1 | .667 | ||||
| Whittemore-Prescott | 3 | 2-1 | .667 | ||||
| Bridgeport | 2 | 2-0 | 1.000 | ||||
| Carrollton | 2 | 2-0 | 1.000 | ||||
| Clarkston Everest | 2 | 2-0 | 1.000 | ||||
| Clio | 2 | 2-0 | 1.000 | ||||
| Croswell-Lexington | 2 | 1-1 | .500 | ||||
| Elkton-Pigeon-Bay Port | 2 | 1-1 | .500 | ||||
| Flint Holy Rosary | 2 | 0-2 | .000 | ||||
| Flint Mandeville | 2 | 0-2 | .000 | ||||
| Hillsdale | 2 | 1-1 | .500 | ||||
| Holly | 2 | 1-1 | .500 | ||||
| Hopkins | 2 | 2-0 | 1.000 | ||||
| Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
| Monroe St. Mary Catholic | 2 | 0-2 | .000 | ||||
| Orchard Lake St. Mary's | 2 | 0-2 | .000 | ||||
| Perry | 2 | 2-0 | 1.000 | ||||
| Standish-Sterling | 2 | 2-0 | 1.000 | ||||
| Vassar | 2 | 2-0 | 1.000 | ||||
| Vermontville Maple Valley | 2 | 1-1 | .500 | ||||
| Almont | 1 | 1-0 | 1.000 | ||||
| Ann Arbor Gabriel Richard | 1 | 1-0 | 1.000 | ||||
| Bay City West Catholic | 1 | 1-0 | 1.000 | ||||
| Detroit Country Day | 1 | 1-0 | 1.000 | ||||
| Burton Madison | 1 | 1-0 | 1.000 | ||||
| Cadillac | 1 | 0-1 | .000 | ||||
| Constantine | 1 | 1-0 | 1.000 | ||||
| Detroit Central | 1 | 1-0 | 1.000 | ||||
| Detroit DePorres | 1 | 0-1 | .000 | ||||
| Detroit Lincoln-King | 1 | 1-0 | 1.000 | ||||
| Detroit Loyola | 1 | 1-0 | 1.000 | ||||
| DeWitt | 1 | 1-0 | 1.000 | ||||
| Flint Michigan School Deaf | 1 | 1-0 | 1.000 | ||||
| Flushing | 1 | 0-1 | .000 | ||||
| Fowlerville | 1 | 1-0 | 1.000 | ||||
| University Liggett | 1 | 1-0 | 1.000 | ||||
| Hemlock | 1 | 1-0 | 1.000 | ||||
| Kent City | 1 | 0-1 | .000 | ||||
| Lansing Catholic | 1 | 1-0 | 1.000 | ||||
| Lawton | 1 | 0-1 | .000 | ||||
| Livonia Clarenceville | 1 | 1-0 | 1.000 | ||||
| Madison Heights Madison | 1 | 1-0 | 1.000 | ||||
| Marine City | 1 | 0-1 | .000 | ||||
| Marquette | 1 | 1-0 | 1.000 | ||||
| Marysville | 1 | 0-1 | .000 | ||||
| Academy Bus & Tech | 1 | 1-0 | 1.000 | ||||
| Montague | 1 | 0-1 | .000 | ||||
| Muskegon Heights | 1 | 1-0 | 1.000 | ||||
| Napoleon | 1 | 1-0 | 1.000 | ||||
| North Muskegon | 1 | 0-1 | .000 | ||||
| Pewamo-Westphalia | 1 | 0-1 | .000 | ||||
| Pittsford | 1 | 1-0 | 1.000 | ||||
| Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
| Shepherd | 1 | 1-0 | 1.000 | ||||
| Stockbridge | 1 | 1-0 | 1.000 | ||||
| Tawas City Area | 1 | 1-0 | 1.000 | ||||
| Ubly | 1 | 0-1 | .000 | ||||
| Unionville-Sebewaing | 1 | 1-0 | 1.000 | ||||
| Whitehall | 1 | 1-0 | 1.000 | ||||
| TOTALS | 519-226-6 | .695 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Almont | 1 | 1-0 | 1.000 | ||||
| Ann Arbor Gabriel Richard | 1 | 1-0 | 1.000 | ||||
| Bay City West Catholic | 1 | 1-0 | 1.000 | ||||
| Birch Run | 15 | 11-4 | .733 | * | |||
| Detroit Country Day | 1 | 1-0 | 1.000 | ||||
| Bridgeport | 2 | 2-0 | 1.000 | ||||
| Burton Atherton | 47 | 38-8-1 | .819 | ||||
| Burton Bendle | 42 | 32-9-1 | .774 | ||||
| Burton Bentley | 49 | 30-18-1 | .622 | ||||
| Burton Madison | 1 | 1-0 | 1.000 | ||||
| Byron | 23 | 22-1 | .957 | ||||
| Cadillac | 1 | 0-1 | .000 | ||||
| Capac | 3 | 3-0 | 1.000 | ||||
| Carrollton | 2 | 2-0 | 1.000 | ||||
| Cass City | 3 | 3-0 | 1.000 | ||||
| Charlotte | 4 | 3-1 | .750 | ||||
| Chesaning | 31 | 20-11 | .645 | * | |||
| Clarkston Everest | 2 | 2-0 | 1.000 | ||||
| Clio | 2 | 2-0 | 1.000 | ||||
| Constantine | 1 | 1-0 | 1.000 | ||||
| Corunna | 6 | 4-2 | .667 | ||||
| Croswell-Lexington | 2 | 1-1 | .500 | ||||
| Detroit Central | 1 | 1-0 | 1.000 | ||||
| Detroit DePorres | 1 | 0-1 | .000 | ||||
| Detroit Lincoln-King | 1 | 1-0 | 1.000 | ||||
| Detroit Loyola | 1 | 1-0 | 1.000 | ||||
| DeWitt | 1 | 1-0 | 1.000 | ||||
| Durand | 34 | 26-8 | .765 | * | |||
| Elkton-Pigeon-Bay Port | 2 | 1-1 | .500 | ||||
| Fenton | 6 | 0-6 | .000 | ||||
| Flint Beecher | 11 | 7-4 | .636 | ||||
| Flint Dye | 10 | 2-8 | .200 | ||||
| Flint Hamady | 42 | 33-9 | .786 | ||||
| Flint Holy Rosary | 2 | 0-2 | .000 | ||||
| Flint Hoover | 5 | 2-3 | .400 | ||||
| Flint Mandeville | 2 | 0-2 | .000 | ||||
| Flint Michigan School Deaf | 1 | 1-0 | 1.000 | ||||
| Flint Utley | 10 | 5-4-1 | .550 | ||||
| Flushing | 1 | 0-1 | .000 | ||||
| Fowlerville | 1 | 1-0 | 1.000 | ||||
| Frankenmuth | 7 | 4-3 | .571 | ||||
| Genesee | 4 | 4-0 | 1.000 | ||||
| Goodrich | 52 | 37-15 | .712 | ||||
| University Liggett | 1 | 1-0 | 1.000 | ||||
| Hemlock | 1 | 1-0 | 1.000 | ||||
| Hillsdale | 2 | 1-1 | .500 | ||||
| Holly | 2 | 1-1 | .500 | ||||
| Hopkins | 2 | 2-0 | 1.000 | ||||
| Imlay City | 3 | 2-1 | .667 | ||||
| Ithaca | 4 | 0-4 | .000 | ||||
| Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
| Kent City | 1 | 0-1 | .000 | ||||
| Laingsburg | 6 | 4-2 | .667 | ||||
| Lake Fenton | 42 | 32-10 | .762 | ||||
| Lansing Catholic | 1 | 1-0 | 1.000 | ||||
| Lawton | 1 | 0-1 | .000 | ||||
| Linden | 17 | 11-5-1 | .676 | ||||
| Livonia Clarenceville | 1 | 1-0 | 1.000 | ||||
| Madison Heights Madison | 1 | 1-0 | 1.000 | ||||
| Marine City | 1 | 0-1 | .000 | ||||
| Marquette | 1 | 1-0 | 1.000 | ||||
| Marysville | 1 | 0-1 | .000 | ||||
| Academy Bus & Tech | 1 | 1-0 | 1.000 | ||||
| Millington | 11 | 7-4 | .636 | ||||
| Monroe St. Mary Catholic | 2 | 0-2 | .000 | ||||
| Montague | 1 | 0-1 | .000 | ||||
| Mt. Morris | 23 | 19-4 | .826 | * | |||
| Mt. Morris St. Mary | 6 | 4-2 | .667 | ||||
| Muskegon Heights | 1 | 1-0 | 1.000 | ||||
| Napoleon | 1 | 1-0 | 1.000 | ||||
| New Lothrop | 38 | 27-11 | .711 | * | |||
| North Branch | 3 | 1-2 | .333 | ||||
| North Muskegon | 1 | 0-1 | .000 | ||||
| Orchard Lake St. Mary's | 2 | 0-2 | .000 | ||||
| Ortonville Brandon | 3 | 3-0 | 1.000 | ||||
| Otisville | 4 | 1-3 | .250 | ||||
| Otisville LakeVille | 39 | 32-6-1 | .833 | * | |||
| Ovid-Elsie | 8 | 4-4 | .500 | * | |||
| Perry | 2 | 2-0 | 1.000 | ||||
| Pewamo-Westphalia | 1 | 0-1 | .000 | ||||
| Pittsford | 1 | 1-0 | 1.000 | ||||
| Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
| Reese | 6 | 5-1 | .833 | ||||
| Remus Chippewa Hills | 3 | 3-0 | 1.000 | ||||
| Riverview Gabriel Richard | 3 | 2-1 | .667 | ||||
| Saginaw Nouvel | 5 | 4-1 | .800 | ||||
| Saginaw Sts. Peter & Paul | 8 | 4-4 | .500 | ||||
| Shepherd | 1 | 1-0 | 1.000 | ||||
| St. Charles | 20 | 9-11 | .450 | ||||
| Standish-Sterling | 2 | 2-0 | 1.000 | ||||
| Stockbridge | 1 | 1-0 | 1.000 | ||||
| Swartz Creek | 17 | 9-8 | .529 | ||||
| Tawas City Area | 1 | 1-0 | 1.000 | ||||
| Ubly | 1 | 0-1 | .000 | ||||
| Unionville-Sebewaing | 1 | 1-0 | 1.000 | ||||
| Vassar | 2 | 2-0 | 1.000 | ||||
| Vermontville Maple Valley | 2 | 1-1 | .500 | ||||
| Whitehall | 1 | 1-0 | 1.000 | ||||
| Whittemore-Prescott | 3 | 2-1 | .667 | ||||
| TOTALS | 519-226-6 | .695 | |||||
| * | current conference member |
Montrose Rams Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 82 | 43-37-2 | .537 | |||
| 1960 | 89 | 52-33-4 | .607 | |||
| 1970 | 90 | 50-40 | .556 | |||
| 1980 | 93 | 64-29 | .688 | |||
| 1990 | 113 | 101-12 | .894 | |||
| 2000 | 104 | 75-29 | .721 | |||
| 2010 | 115 | 87-28 | .757 | |||
| 2020 | 65 | 47-18 | .723 | |||
| TOTALS | 751 | 519-226-6 | .695 |
Montrose Rams Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 161 | 108-52-1 | .674 | ||||
| G8AC | 155 | 131-24 | .845 | ||||
| GCL-B | 91 | 45-43-3 | .511 | ||||
| GAC-R | 90 | 65-25 | .722 | ||||
| Playoff | 79 | 48-31 | .608 | ||||
| GCL-C | 74 | 38-34-2 | .527 | ||||
| MMAC | 52 | 40-12 | .769 | * | |||
| GAC | 24 | 23-1 | .958 | ||||
| ME8C | 14 | 11-3 | .786 | ||||
| FSC | 11 | 10-1 | .909 | ||||
| TOTALS | 751 | 519-226-6 | .695 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| FSC | Flint Suburban Conference | ||
| G8AC | Genesee Eight Athletic Conference | ||
| GAC | Genesee Area Conference | ||
| GAC-R | Genesee Area Conference - Red | ||
| GCL-B | Genesee County B League | ||
| GCL-C | Genesee County C League | ||
| ME8C | Mid-Eastern Eight Conference | ||
| MMAC | Mid-Michigan Activities Conference | * |
| * | current conference affiliation |
Montrose Rams Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Genesee | 435 | 302-127-6 | .701 | |||
| Shiawassee | 109 | 85-24 | .780 | |||
| Saginaw | 91 | 57-34 | .626 | |||
| Tuscola | 23 | 18-5 | .783 | |||
| Oakland | 12 | 8-4 | .667 | |||
| Wayne | 10 | 8-2 | .800 | |||
| Clinton | 9 | 5-4 | .556 | |||
| Lapeer | 7 | 4-3 | .571 | |||
| Eaton | 6 | 4-2 | .667 | |||
| Saint Clair | 5 | 3-2 | .600 | |||
| Iosco | 4 | 3-1 | .750 | |||
| Gratiot | 4 | 0-4 | .000 | |||
| Muskegon | 4 | 2-2 | .500 | |||
| Mecosta | 3 | 3-0 | 1.000 | |||
| Jackson | 3 | 1-2 | .333 | |||
| Hillsdale | 3 | 2-1 | .667 | |||
| Huron | 3 | 1-2 | .333 | |||
| Ingham | 2 | 2-0 | 1.000 | |||
| Sanilac | 2 | 1-1 | .500 | |||
| Allegan | 2 | 2-0 | 1.000 | |||
| Arenac | 2 | 2-0 | 1.000 | |||
| Monroe | 2 | 0-2 | .000 | |||
| Bay | 1 | 1-0 | 1.000 | |||
| Ionia | 1 | 0-1 | .000 | |||
| Isabella | 1 | 1-0 | 1.000 | |||
| Livingston | 1 | 1-0 | 1.000 | |||
| Wexford | 1 | 0-1 | .000 | |||
| Marquette | 1 | 1-0 | 1.000 | |||
| Saint Joseph | 1 | 1-0 | 1.000 | |||
| Van Buren | 1 | 0-1 | .000 | |||
| Washtenaw | 1 | 1-0 | 1.000 | |||
| Kent | 1 | 0-1 | .000 | |||
| TOTALS | 751 | 519-226-6 | .695 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:32:30 AM