Muskegon Reeths-Puffer Rockets
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Rockets!
Muskegon Reeths-Puffer Rockets Utah high school football pro football college football
 

 

Muskegon Reeths-Puffer Rockets
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

Muskegon Reeths-Puffer Rockets
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Muskegon Reeths-Puffer Rockets
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Fruitport 53 33-19-1 .632
Mona Shores 50 21-28-1 .430 *
Orchard View 38 31-7 .816
Fremont 30 27-3 .900
Spring Lake 30 18-10-2 .633
Grand Haven 29 16-12-1 .569
Ludington 29 22-7 .759
Muskegon Heights 27 22-5 .815
Muskegon 26 1-24-1 .058 *
Whitehall 25 19-6 .760
Union 16 14-2 .875 *
Catholic Central 15 1-13-1 .100
Zeeland East 15 7-8 .467
Kenowa Hills 14 5-9 .357
Greenville 14 12-2 .857
Holland 12 8-4 .667
Forest Hills Central 11 3-8 .273
Ravenna 10 9-1 .900
Coopersville 9 6-2-1 .722
Jenison 7 2-5 .286
Hudsonville 6 0-6 .000
Lowell 6 0-6 .000
Montague 6 3-2-1 .583
North Muskegon 6 3-2-1 .583
Zeeland West 6 1-5 .167
Pioneer 5 3-2 .600
East Kentwood 5 1-4 .200
Mt. Pleasant 5 4-1 .800
Mason County Central 5 4-1 .800
Traverse City West 5 3-2 .600
West Ottawa 4 1-3 .250
East Lansing 3 1-2 .333
Grand Rapids Christian 3 1-2 .333
Grandville 3 1-2 .333
Hart 3 1-2 .333
Holland Christian 3 1-2 .333
Holton 3 3-0 1.000
Unity Christian 3 2-1 .667
Manistee 3 3-0 1.000
Arthur Hill 3 2-1 .667
Lakeshore 3 2-1 .667
Wyoming 3 3-0 1.000
Bay City Western 2 0-2 .000
East Grand Rapids 2 0-2 .000
Creston 2 2-0 1.000
Northview 2 0-2 .000
West Catholic 2 2-0 1.000
Middleville 2 2-0 1.000
St. Johns 2 2-0 1.000
Lee 2 0-2 .000
Rogers 2 1-1 .500
Adrian 1 0-1 .000
Harper Creek 1 0-1 .000
Cheboygan 1 1-0 1.000
DeWitt 1 0-1 .000
Dowagiac 1 0-1 .000
Escanaba 1 1-0 1.000
Farmington 1 1-0 1.000
Forest Hills Northern 1 1-0 1.000 *
South Christian 1 1-0 1.000
Hesperia 1 1-0 1.000
Hackett Catholic 1 0-1 .000
Everett 1 1-0 1.000
Linden 1 0-1 .000
Marquette 1 0-1 .000
Dow 1 0-1 .000
Huron 1 1-0 1.000
Brandywine 1 0-1 .000
Okemos 1 0-1 .000
Rockford 1 0-1 .000
Saginaw 1 0-1 .000
Shelby 1 1-0 1.000
Walled Lake Western 1 1-0 1.000
Wyoming Park 1 0-1 .000
TOTALS 339-244-10 .580

*   current conference member

 

Muskegon Reeths-Puffer Rockets
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Adrian 1 0-1 .000
Pioneer 5 3-2 .600
Harper Creek 1 0-1 .000
Bay City Western 2 0-2 .000
Cheboygan 1 1-0 1.000
Coopersville 9 6-2-1 .722
DeWitt 1 0-1 .000
Dowagiac 1 0-1 .000
East Grand Rapids 2 0-2 .000
East Kentwood 5 1-4 .200
East Lansing 3 1-2 .333
Escanaba 1 1-0 1.000
Farmington 1 1-0 1.000
Fremont 30 27-3 .900
Fruitport 53 33-19-1 .632
Grand Haven 29 16-12-1 .569
Grand Rapids Christian 3 1-2 .333
Creston 2 2-0 1.000
Forest Hills Central 11 3-8 .273
Forest Hills Northern 1 1-0 1.000 *
Kenowa Hills 14 5-9 .357
Northview 2 0-2 .000
South Christian 1 1-0 1.000
Union 16 14-2 .875 *
West Catholic 2 2-0 1.000
Grandville 3 1-2 .333
Greenville 14 12-2 .857
Hart 3 1-2 .333
Hesperia 1 1-0 1.000
Holland 12 8-4 .667
Holland Christian 3 1-2 .333
West Ottawa 4 1-3 .250
Holton 3 3-0 1.000
Hudsonville 6 0-6 .000
Unity Christian 3 2-1 .667
Jenison 7 2-5 .286
Hackett Catholic 1 0-1 .000
Everett 1 1-0 1.000
Linden 1 0-1 .000
Lowell 6 0-6 .000
Ludington 29 22-7 .759
Manistee 3 3-0 1.000
Marquette 1 0-1 .000
Middleville 2 2-0 1.000
Dow 1 0-1 .000
Montague 6 3-2-1 .583
Mt. Pleasant 5 4-1 .800
Muskegon 26 1-24-1 .058 *
Catholic Central 15 1-13-1 .100
Muskegon Heights 27 22-5 .815
Mona Shores 50 21-28-1 .430 *
Orchard View 38 31-7 .816
Huron 1 1-0 1.000
Brandywine 1 0-1 .000
North Muskegon 6 3-2-1 .583
Okemos 1 0-1 .000
Ravenna 10 9-1 .900
Rockford 1 0-1 .000
Saginaw 1 0-1 .000
Arthur Hill 3 2-1 .667
Mason County Central 5 4-1 .800
Shelby 1 1-0 1.000
Spring Lake 30 18-10-2 .633
St. Johns 2 2-0 1.000
Lakeshore 3 2-1 .667
Traverse City West 5 3-2 .600
Walled Lake Western 1 1-0 1.000
Whitehall 25 19-6 .760
Wyoming 3 3-0 1.000
Lee 2 0-2 .000
Wyoming Park 1 0-1 .000
Rogers 2 1-1 .500
Zeeland East 15 7-8 .467
Zeeland West 6 1-5 .167
TOTALS 339-244-10 .580

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Muskegon Reeths-Puffer Rockets
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Muskegon Reeths-Puffer Rockets
Conference Descriptions


CONF   DESCRIPTION
OK-B Ottawa-Kent Conference - Black
OK-G Ottawa-Kent Conference - Green *
OK-R-L Ottawa-Kent Conference - Red Lakeshore
Seaway Seaway Conference

*   current conference affiliation

 

 

 

Muskegon Reeths-Puffer Rockets Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 3/23/2024 9:01:36 AM