|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bobcats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Niles Brandywine Bobcats Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Buchanan | 67 | 27-40 | .403 | * | |||
| Cassopolis | 60 | 31-29 | .517 | ||||
| Berrien Springs | 52 | 19-33 | .365 | * | |||
| Coloma | 50 | 20-29-1 | .410 | ||||
| Edwardsburg | 49 | 25-23-1 | .520 | ||||
| Three Oaks River Valley | 46 | 35-11 | .761 | ||||
| Stevensville Lakeshore | 27 | 10-17 | .370 | ||||
| Dowagiac | 25 | 5-20 | .200 | * | |||
| Bridgman | 21 | 17-4 | .810 | ||||
| Centreville | 19 | 12-7 | .632 | ||||
| St. Joseph Our Lady of the Lake | 13 | 10-3 | .769 | ||||
| Decatur | 11 | 5-6 | .455 | ||||
| New Buffalo | 11 | 9-2 | .818 | ||||
| Watervliet | 11 | 5-6 | .455 | ||||
| Lawrence | 10 | 7-3 | .700 | ||||
| White Pigeon | 8 | 3-5 | .375 | ||||
| Saugatuck | 7 | 2-5 | .286 | ||||
| Comstock | 6 | 5-1 | .833 | ||||
| Mattawan | 6 | 2-4 | .333 | ||||
| Parchment | 6 | 2-4 | .333 | ||||
| Benton Harbor | 5 | 3-2 | .600 | ||||
| Hartford | 5 | 0-5 | .000 | ||||
| LaPorte (IN) LaLumiere | 5 | 5-0 | 1.000 | ||||
| Lawton | 3 | 0-3 | .000 | ||||
| Sand Creek | 3 | 2-1 | .667 | ||||
| Wyoming Lee | 3 | 2-1 | .667 | ||||
| Battle Creek St. Philip | 2 | 2-0 | 1.000 | ||||
| Bellevue | 2 | 1-1 | .500 | ||||
| Benton Harbor St. John's | 2 | 1-1 | .500 | ||||
| Covert | 2 | 2-0 | 1.000 | ||||
| Eau Claire | 2 | 2-0 | 1.000 | ||||
| Fruitport | 2 | 0-2 | .000 | ||||
| Gobles | 2 | 2-0 | 1.000 | ||||
| Hopkins | 2 | 0-2 | .000 | ||||
| Howard City Tri-County | 2 | 0-2 | .000 | ||||
| Kalamazoo Hackett | 2 | 1-1 | .500 | ||||
| Mishawaka (IN) Marian | 2 | 0-2 | .000 | ||||
| Schoolcraft | 2 | 0-2 | .000 | ||||
| South Bend (IN) Clay | 2 | 0-2 | .000 | ||||
| South Haven | 2 | 1-1 | .500 | ||||
| Three Rivers | 2 | 0-2 | .000 | ||||
| Albion | 1 | 1-0 | 1.000 | ||||
| Allegan | 1 | 1-0 | 1.000 | ||||
| Bangor | 1 | 1-0 | 1.000 | ||||
| Blissfield | 1 | 1-0 | 1.000 | ||||
| Bloomingdale | 1 | 1-0 | 1.000 | ||||
| Bronson | 1 | 1-0 | 1.000 | ||||
| Constantine | 1 | 0-1 | .000 | ||||
| Delton | 1 | 0-1 | .000 | ||||
| Detroit Benedictine | 1 | 0-1 | .000 | ||||
| Detroit East Catholic | 1 | 1-0 | 1.000 | ||||
| Detroit Edison | 1 | 1-0 | 1.000 | ||||
| Elnora (IN) North Daviess | 1 | 1-0 | 1.000 | ||||
| Fennville | 1 | 1-0 | 1.000 | ||||
| Grand Rapids NorthPointe Christian | 1 | 1-0 | 1.000 | ||||
| Grand Rapids Union | 1 | 0-1 | .000 | ||||
| Hamilton | 1 | 0-1 | .000 | ||||
| Hobart (IN) River Forest | 1 | 1-0 | 1.000 | ||||
| Lansing Eastern | 1 | 1-0 | 1.000 | ||||
| Manchester | 1 | 0-1 | .000 | ||||
| Mendon | 1 | 0-1 | .000 | ||||
| Mt. Clemens | 1 | 1-0 | 1.000 | ||||
| Muskegon Reeths-Puffer | 1 | 1-0 | 1.000 | ||||
| North Liberty (IN) | 1 | 0-1 | .000 | ||||
| Union City | 1 | 0-1 | .000 | ||||
| Vestaburg | 1 | 0-1 | .000 | ||||
| Wyoming Godwin Heights | 1 | 1-0 | 1.000 | ||||
| Wyoming Rogers | 1 | 0-1 | .000 | ||||
| TOTALS | 291-293-2 | .498 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Albion | 1 | 1-0 | 1.000 | ||||
| Allegan | 1 | 1-0 | 1.000 | ||||
| Bangor | 1 | 1-0 | 1.000 | ||||
| Battle Creek St. Philip | 2 | 2-0 | 1.000 | ||||
| Bellevue | 2 | 1-1 | .500 | ||||
| Benton Harbor | 5 | 3-2 | .600 | ||||
| Benton Harbor St. John's | 2 | 1-1 | .500 | ||||
| Berrien Springs | 52 | 19-33 | .365 | * | |||
| Blissfield | 1 | 1-0 | 1.000 | ||||
| Bloomingdale | 1 | 1-0 | 1.000 | ||||
| Bridgman | 21 | 17-4 | .810 | ||||
| Bronson | 1 | 1-0 | 1.000 | ||||
| Buchanan | 67 | 27-40 | .403 | * | |||
| Cassopolis | 60 | 31-29 | .517 | ||||
| Centreville | 19 | 12-7 | .632 | ||||
| Coloma | 50 | 20-29-1 | .410 | ||||
| Comstock | 6 | 5-1 | .833 | ||||
| Constantine | 1 | 0-1 | .000 | ||||
| Covert | 2 | 2-0 | 1.000 | ||||
| Decatur | 11 | 5-6 | .455 | ||||
| Delton | 1 | 0-1 | .000 | ||||
| Detroit Benedictine | 1 | 0-1 | .000 | ||||
| Detroit East Catholic | 1 | 1-0 | 1.000 | ||||
| Detroit Edison | 1 | 1-0 | 1.000 | ||||
| Dowagiac | 25 | 5-20 | .200 | * | |||
| Eau Claire | 2 | 2-0 | 1.000 | ||||
| Edwardsburg | 49 | 25-23-1 | .520 | ||||
| Elnora (IN) North Daviess | 1 | 1-0 | 1.000 | ||||
| Fennville | 1 | 1-0 | 1.000 | ||||
| Fruitport | 2 | 0-2 | .000 | ||||
| Gobles | 2 | 2-0 | 1.000 | ||||
| Grand Rapids NorthPointe Christian | 1 | 1-0 | 1.000 | ||||
| Grand Rapids Union | 1 | 0-1 | .000 | ||||
| Hamilton | 1 | 0-1 | .000 | ||||
| Hartford | 5 | 0-5 | .000 | ||||
| Hobart (IN) River Forest | 1 | 1-0 | 1.000 | ||||
| Hopkins | 2 | 0-2 | .000 | ||||
| Howard City Tri-County | 2 | 0-2 | .000 | ||||
| Kalamazoo Hackett | 2 | 1-1 | .500 | ||||
| Lansing Eastern | 1 | 1-0 | 1.000 | ||||
| LaPorte (IN) LaLumiere | 5 | 5-0 | 1.000 | ||||
| Lawrence | 10 | 7-3 | .700 | ||||
| Lawton | 3 | 0-3 | .000 | ||||
| Manchester | 1 | 0-1 | .000 | ||||
| Mattawan | 6 | 2-4 | .333 | ||||
| Mendon | 1 | 0-1 | .000 | ||||
| Mishawaka (IN) Marian | 2 | 0-2 | .000 | ||||
| Mt. Clemens | 1 | 1-0 | 1.000 | ||||
| Muskegon Reeths-Puffer | 1 | 1-0 | 1.000 | ||||
| New Buffalo | 11 | 9-2 | .818 | ||||
| North Liberty (IN) | 1 | 0-1 | .000 | ||||
| Parchment | 6 | 2-4 | .333 | ||||
| Sand Creek | 3 | 2-1 | .667 | ||||
| Saugatuck | 7 | 2-5 | .286 | ||||
| Schoolcraft | 2 | 0-2 | .000 | ||||
| South Bend (IN) Clay | 2 | 0-2 | .000 | ||||
| South Haven | 2 | 1-1 | .500 | ||||
| St. Joseph Our Lady of the Lake | 13 | 10-3 | .769 | ||||
| Stevensville Lakeshore | 27 | 10-17 | .370 | ||||
| Three Oaks River Valley | 46 | 35-11 | .761 | ||||
| Three Rivers | 2 | 0-2 | .000 | ||||
| Union City | 1 | 0-1 | .000 | ||||
| Vestaburg | 1 | 0-1 | .000 | ||||
| Watervliet | 11 | 5-6 | .455 | ||||
| White Pigeon | 8 | 3-5 | .375 | ||||
| Wyoming Godwin Heights | 1 | 1-0 | 1.000 | ||||
| Wyoming Lee | 3 | 2-1 | .667 | ||||
| Wyoming Rogers | 1 | 0-1 | .000 | ||||
| TOTALS | 291-293-2 | .498 | |||||
| * | current conference member |
Niles Brandywine Bobcats Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 72 | 24-46-2 | .347 | |||
| 1970 | 89 | 59-30 | .663 | |||
| 1980 | 90 | 40-50 | .444 | |||
| 1990 | 90 | 49-41 | .544 | |||
| 2000 | 89 | 37-52 | .416 | |||
| 2010 | 95 | 62-33 | .653 | |||
| 2020 | 61 | 20-41 | .328 | |||
| TOTALS | 586 | 291-293-2 | .498 |
Niles Brandywine Bobcats Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 221 | 120-101 | .543 | ||||
| LAC | 164 | 65-99 | .396 | * | |||
| Blossom | 116 | 62-52-2 | .543 | ||||
| Lake-B | 21 | 10-11 | .476 | ||||
| LAC-II | 15 | 13-2 | .867 | ||||
| BCS-B | 15 | 10-5 | .667 | ||||
| Playoff | 11 | 1-10 | .091 | ||||
| Lake | 10 | 2-8 | .200 | ||||
| BCS | 9 | 5-4 | .556 | ||||
| BCS-R | 4 | 3-1 | .750 | ||||
| TOTALS | 586 | 291-293-2 | .498 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BCS | Berrien-Cass-St. Joseph Conference | ||
| BCS-B | Berrien-Cass-St. Joseph Conference - Blue | ||
| BCS-R | Berrien-Cass-St. Joseph Conference - Red | ||
| Blossom | Blossomland Conference | ||
| LAC | Lakeland Athletic Conference | * | |
| LAC-II | Lakeland Athletic Conference - II | ||
| Lake | Lakeland Conference | ||
| Lake-B | Lakeland Conference - Blue |
| * | current conference affiliation |
Niles Brandywine Bobcats Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Berrien | 307 | 158-148-1 | .516 | |||
| Cass | 134 | 61-72-1 | .459 | |||
| Van Buren | 43 | 21-22 | .488 | |||
| Saint Joseph | 31 | 15-16 | .484 | |||
| Kalamazoo | 16 | 8-8 | .500 | |||
| N/A | 12 | 7-5 | .583 | |||
| Allegan | 12 | 4-8 | .333 | |||
| Kent | 7 | 4-3 | .571 | |||
| Lenawee | 4 | 3-1 | .750 | |||
| Wayne | 3 | 2-1 | .667 | |||
| Montcalm | 3 | 0-3 | .000 | |||
| Muskegon | 3 | 1-2 | .333 | |||
| Calhoun | 3 | 3-0 | 1.000 | |||
| Eaton | 2 | 1-1 | .500 | |||
| Branch | 2 | 1-1 | .500 | |||
| Macomb | 1 | 1-0 | 1.000 | |||
| Ingham | 1 | 1-0 | 1.000 | |||
| Washtenaw | 1 | 0-1 | .000 | |||
| Barry | 1 | 0-1 | .000 | |||
| TOTALS | 586 | 291-293-2 | .498 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 10/3/2026 3:15:11 PM