|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pirates! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Peck Pirates Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Peck Pirates Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 73 | 43-24-6 | .630 | |||
| 1960 | 78 | 50-27-1 | .647 | |||
| 1970 | 83 | 41-41-1 | .500 | |||
| 1980 | 89 | 46-43 | .517 | |||
| 1990 | 99 | 46-53 | .465 | |||
| 2000 | 99 | 58-41 | .586 | |||
| 2010 | 101 | 60-41 | .594 | |||
| 2020 | 55 | 29-26 | .527 | |||
| TOTALS | 677 | 373-296-8 | .557 |
Peck Pirates Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NCTL | 306 | 180-124-2 | .592 | ||||
| Non-conf | 197 | 87-108-2 | .447 | ||||
| Little-7 | 46 | 31-12-3 | .707 | ||||
| Playoff | 34 | 14-20 | .412 | ||||
| NCTL8-Str | 33 | 22-11 | .667 | ||||
| NCTL8 | 28 | 23-5 | .821 | ||||
| BTC-R8 | 13 | 9-4 | .692 | * | |||
| NCTL8-B | 10 | 3-7 | .300 | ||||
| CTA | 10 | 4-5-1 | .450 | ||||
| TOTALS | 677 | 373-296-8 | .557 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BTC-R8 | Big Thumb 8-Man Conference - Red | * | |
| CTA | Central Thumb Asociation | ||
| Little-7 | Little Seven (Thumb) League | ||
| NCTL | North Central Thumb League | ||
| NCTL8 | North Central Thumb 8-Man League | ||
| NCTL8-B | North Central Thumb 8-Man League - Blue | ||
| NCTL8-Str | North Central Thumb 8-Man League - Stripes |
| * | current conference affiliation |
Peck Pirates Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Huron | 218 | 142-74-2 | .656 | |||
| Sanilac | 153 | 74-77-2 | .490 | |||
| Tuscola | 122 | 67-52-3 | .561 | |||
| Saint Clair | 45 | 14-31 | .311 | |||
| Lapeer | 40 | 22-17-1 | .562 | |||
| Macomb | 16 | 10-6 | .625 | |||
| Gratiot | 11 | 6-5 | .545 | |||
| Wayne | 9 | 9-0 | 1.000 | |||
| Bay | 8 | 4-4 | .500 | |||
| Shiawassee | 7 | 2-5 | .286 | |||
| Oakland | 6 | 2-4 | .333 | |||
| Van Buren | 5 | 3-2 | .600 | |||
| Iosco | 4 | 1-3 | .250 | |||
| Arenac | 4 | 2-2 | .500 | |||
| Ingham | 3 | 1-2 | .333 | |||
| Genesee | 3 | 2-1 | .667 | |||
| Saginaw | 2 | 1-1 | .500 | |||
| Washtenaw | 2 | 1-1 | .500 | |||
| Mecosta | 2 | 2-0 | 1.000 | |||
| Osceola | 2 | 2-0 | 1.000 | |||
| Lenawee | 2 | 1-1 | .500 | |||
| Isabella | 2 | 1-1 | .500 | |||
| Baraga | 1 | 0-1 | .000 | |||
| Benzie | 1 | 0-1 | .000 | |||
| Berrien | 1 | 1-0 | 1.000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Delta | 1 | 1-0 | 1.000 | |||
| Roscommon | 1 | 1-0 | 1.000 | |||
| Hillsdale | 1 | 0-1 | .000 | |||
| Ionia | 1 | 0-1 | .000 | |||
| Manistee | 1 | 1-0 | 1.000 | |||
| Mackinac | 1 | 0-1 | .000 | |||
| Grand Traverse | 1 | 0-1 | .000 | |||
| TOTALS | 677 | 373-296-8 | .557 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:35:14 AM