|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Defenders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Wyoming Tri-unity Christian Defenders Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Wyoming Tri-unity Christian Defenders Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2000 | 29 | 7-22 | .241 | |||
| 2010 | 97 | 54-43 | .557 | |||
| 2020 | 41 | 15-26 | .366 | |||
| TOTALS | 167 | 76-91 | .455 |
Wyoming Tri-unity Christian Defenders Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 104 | 32-72 | .308 | ||||
| SWMFL8-II | 11 | 5-6 | .455 | ||||
| SWMFL8 | 11 | 6-5 | .545 | ||||
| SMFL8 | 10 | 10-0 | 1.000 | ||||
| Playoff | 9 | 4-5 | .444 | ||||
| MCMC8 | 7 | 5-2 | .714 | ||||
| WMFL8 | 6 | 6-0 | 1.000 | ||||
| MCMC8-W | 5 | 5-0 | 1.000 | ||||
| SWMFL8-B | 4 | 3-1 | .750 | ||||
| TOTALS | 167 | 76-91 | .455 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MCMC8 | Midwest Central Michigan 8-Man Conference | ||
| MCMC8-W | Midwest Central Michigan 8-Man Conference - West | ||
| SMFL8 | Southern Michigan 8-Man Football League | ||
| SWMFL8 | Southwestern Michigan 8-Man Football League | ||
| SWMFL8-B | Southwestern Michigan 8-Man Football League - Blue | ||
| SWMFL8-II | Southwestern Michigan 8-Man Football League - II | ||
| WMFL8 | West Michigan 8-Man Football League |
| * | current conference affiliation |
Wyoming Tri-unity Christian Defenders Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Berrien | 34 | 15-19 | .441 | |||
| Kent | 25 | 6-19 | .240 | |||
| Saint Joseph | 14 | 7-7 | .500 | |||
| Van Buren | 12 | 7-5 | .583 | |||
| Allegan | 8 | 0-8 | .000 | |||
| Calhoun | 7 | 5-2 | .714 | |||
| Grand Traverse | 7 | 7-0 | 1.000 | |||
| Manistee | 6 | 3-3 | .500 | |||
| Antrim | 4 | 2-2 | .500 | |||
| Hillsdale | 4 | 2-2 | .500 | |||
| Jackson | 4 | 4-0 | 1.000 | |||
| Muskegon | 4 | 0-4 | .000 | |||
| Ionia | 3 | 1-2 | .333 | |||
| Lake | 3 | 1-2 | .333 | |||
| Leelanau | 3 | 2-1 | .667 | |||
| Mecosta | 3 | 3-0 | 1.000 | |||
| Gratiot | 2 | 1-1 | .500 | |||
| Tuscola | 2 | 1-1 | .500 | |||
| Sanilac | 2 | 0-2 | .000 | |||
| Cass | 2 | 0-2 | .000 | |||
| Osceola | 2 | 1-1 | .500 | |||
| Ingham | 2 | 1-1 | .500 | |||
| Shiawassee | 1 | 0-1 | .000 | |||
| Eaton | 1 | 0-1 | .000 | |||
| Emmet | 1 | 1-0 | 1.000 | |||
| Genesee | 1 | 1-0 | 1.000 | |||
| Saginaw | 1 | 0-1 | .000 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| Huron | 1 | 1-0 | 1.000 | |||
| Iosco | 1 | 1-0 | 1.000 | |||
| Newaygo | 1 | 1-0 | 1.000 | |||
| N/A | 1 | 0-1 | .000 | |||
| Montmorency | 1 | 1-0 | 1.000 | |||
| Washtenaw | 1 | 1-0 | 1.000 | |||
| Montcalm | 1 | 0-1 | .000 | |||
| Otsego | 1 | 0-1 | .000 | |||
| TOTALS | 167 | 76-91 | .455 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:42:59 AM