All-Time Division 1-A College Football Standings Since 1945

This page is NOT affiliated with the NCAA or any of the colleges/universities listed on this page.

This page historizes the college football records for all universities which currently play college football at the NCAA Division 1-A level.

    REGULAR-SEASON   POST-SEASON   OVER-ALL  
ATLANTIC COAST CONFERENCE - ATLANTIC   G   W L T AVE.   W L T AVE.   W L T AVE.  
Florida State Seminoles 651 432 204 15 .675 22 14 2 .605 454 218 17 .671 1947
Clemson Tigers 671 407 246 18 .620 14 15 0 .483 421 261 18 .614
Boston College Eagles 659 368 280 11 .567 12 5 0 .706 380 285 11 .570
Maryland Terrapins 673 364 299 10 .548 9 11 2 .455 373 310 12 .545
North Carolina State Wolfpack 679 336 326 17 .507 12 10 1 .543 348 336 18 .509
Wake Forest Demon Deacons 671 255 402 14 .390 6 3 0 .667 261 405 14 .394
 
ATLANTIC COAST CONFERENCE - COASTAL   G   W L T AVE.   W L T AVE.   W L T AVE.  
Miami (FL) Hurricanes 675 438 229 8 .655 18 12 0 .600 456 241 8 .652
Georgia Tech Yellow Jackets 683 393 274 16 .587 19 13 0 .594 412 287 16 .587
Virginia Tech Hokies 674 386 271 17 .585 8 15 0 .348 394 286 17 .577
North Carolina Tar Heels 677 354 311 12 .532 12 13 0 .480 366 324 12 .530
Virginia Cavaliers 674 324 342 8 .487 7 10 0 .412 331 352 8 .485
Duke Blue Devils 671 276 374 21 .427 2 3 0 .400 278 377 21 .427
 
BIG EAST CONFERENCE   G   W L T AVE.   W L T AVE.   W L T AVE.  
South Florida Bulls 129 83 46 0 .643 1 2 0 .333 84 48 0 .636 1997
West Virginia Mountaineers 677 400 264 13 .600 10 15 0 .400 410 279 13 .593
Syracuse Orange 660 363 290 7 .555 12 9 1 .568 375 299 8 .556
Louisville Cardinals 649 351 290 8 .547 6 7 1 .464 357 297 9 .545
Rutgers Scarlet Knights 647 331 309 7 .517 2 2 0 .500 333 311 7 .517
Pittsburgh Panthers 669 331 321 17 .507 9 11 0 .450 340 332 17 .506
Cincinnati Bearcats 675 325 336 14 .492 6 4 0 .600 331 340 14 .493
Connecticut Huskies 637 305 319 13 .489 2 2 0 .500 307 321 13 .489
 
BIG TEN CONFERENCE   G   W L T AVE.   W L T AVE.   W L T AVE.  
Ohio State Buckeyes 654 489 145 20 .763 18 20 0 .474 507 165 20 .747
Penn State Nittany Lions 668 488 173 7 .736 26 10 2 .711 514 183 9 .734
Michigan Wolverines 660 481 164 15 .740 18 20 0 .474 499 184 15 .726
Michigan State Spartans 661 372 273 16 .575 7 10 0 .412 379 283 16 .571
Wisconsin Badgers 663 334 305 24 .522 10 9 0 .526 344 314 24 .522
Purdue Boilermakers 658 328 309 21 .514 8 7 0 .533 336 316 21 .515
Iowa Hawkeyes 661 325 318 18 .505 11 10 1 .523 336 328 19 .506
Minnesota Golden Gophers 658 305 338 15 .475 5 7 0 .417 310 345 15 .474
Illinois Fighting Illini 656 290 345 21 .458 6 9 0 .400 296 354 21 .457
Indiana Hoosiers 657 247 399 11 .384 3 6 0 .333 250 405 11 .384
Northwestern (IL) Wildcats 659 232 417 10 .360 1 5 0 .167 233 422 10 .358
 
BIG TWELVE CONF. - NORTH   G   W L T AVE.   W L T AVE.   W L T AVE.  
Nebraska Cornhuskers 681 482 190 9 .714 24 23 0 .511 506 213 9 .701
Colorado Buffaloes 674 377 282 15 .570 13 17 0 .433 390 299 15 .565
Missouri Tigers 677 345 313 19 .524 11 12 0 .478 356 325 19 .522
Kansas Jayhawks 680 303 357 20 .460 5 6 0 .455 308 363 20 .460
Iowa State Cyclones 667 266 382 19 .413 2 7 0 .222 268 389 19 .411
Kansas State Wildcats 675 253 414 8 .381 7 9 0 .437 260 423 8 .382
 
BIG TWELVE CONF. - SOUTH   G   W L T AVE.   W L T AVE.   W L T AVE.  
Oklahoma Sooners 681 514 155 12 .764 28 16 1 .633 542 171 13 .756
Texas Longhorns 675 492 173 10 .736 25 23 1 .520 517 196 11 .722
Texas A&M Aggies 682 370 294 18 .556 11 16 0 .407 381 310 18 .550
Texas Tech Red Raiders 684 367 301 16 .548 10 17 1 .375 377 318 17 .541
Oklahoma State Cowboys 676 318 340 18 .484 11 6 0 .647 329 346 18 .488
Baylor Bears 676 306 356 14 .463 8 8 0 .500 314 364 14 .464
 
CONFERENCE U.S.A. - EASTERN   G   W L T AVE.   W L T AVE.   W L T AVE.  
Southern Mississippi Golden Eagles 663 411 245 7 .625 9 11 0 .450 420 256 7 .620
East Carolina Pirates 652 342 301 9 .531 8 6 0 .571 350 307 9 .532
Central Florida Golden Knights 319 163 155 1 .513 4 6 0 .400 167 161 1 .509 1979
Memphis Tigers 648 322 313 13 .507 4 2 0 .667 326 315 13 .508
Marshall Thundering Herd 659 300 345 14 .466 33 10 0 .767 333 355 14 .484
Alabama-Birmingham Blazers 194 92 100 2 .479 0 1 0 .000 92 101 2 .477 1991
 
CONFERENCE U.S.A. - WESTERN   G   W L T AVE.   W L T AVE.   W L T AVE.  
Houston Cougars 665 340 311 14 .522 8 10 1 .447 348 321 15 .520 1946
Tulsa Golden Hurricane 682 343 331 8 .509 5 8 0 .385 348 339 8 .506
Southern Methodist Mustangs 658 278 361 19 .437 4 4 1 .500 282 365 20 .438
Rice Owls 678 261 403 14 .395 3 4 0 .429 264 407 14 .396
Tulane Green Wave 677 252 411 14 .383 3 4 0 .429 255 415 14 .383
Texas-El Paso Miners 673 243 417 13 .371 5 6 0 .455 248 423 13 .372
 
INDEPENDENT   G   W L T AVE.   W L T AVE.   W L T AVE.  
Notre Dame Fighting Irish 673 469 189 15 .708 12 15 0 .444 481 204 15 .698
Western Kentucky Hilltoppers 631 360 253 18 .585 14 9 0 .609 374 262 18 .586
Army Cadets 661 315 327 19 .491 2 2 0 .500 317 329 19 .491
Navy Midshipmen 665 295 351 19 .458 6 7 0 .462 301 358 19 .458
 
MID-AMERICAN CONF. - EAST   G   W L T AVE.   W L T AVE.   W L T AVE.  
Miami (OH) RedHawks 659 419 221 19 .650 7 5 0 .583 426 226 19 .649
Bowling Green State Falcons 650 381 250 19 .601 4 5 0 .444 385 255 19 .599
Akron Zips 634 311 308 15 .502 3 4 0 .429 314 312 15 .502
Ohio Bobcats 658 279 363 16 .436 1 4 0 .200 280 367 16 .434
Buffalo Bulls 549 233 309 7 .431 233 309 7 .431
Kent State Golden Flashes 646 243 394 9 .383 0 2 0 .000 243 396 9 .382
Temple Owls 641 233 395 13 .374 1 0 0 1.000 234 395 13 .375
 
MID-AMERICAN CONF. - WEST   G   W L T AVE.   W L T AVE.   W L T AVE.  
Central Michigan Chippewas 651 377 259 15 .591 6 3 0 .667 383 262 15 .592
Toledo Rockets 652 355 283 14 .555 13 6 0 .684 368 289 14 .559
Ball State Cardinals 628 327 282 19 .536 0 5 1 .083 327 287 20 .532
Western Michigan Broncos 646 328 305 13 .518 0 5 0 .000 328 310 13 .514
Northern Illinois Huskies 655 309 336 10 .479 3 6 0 .333 312 342 10 .477
Eastern Michigan Eagles 629 243 367 19 .401 1 1 0 .500 244 368 19 .402
 
MOUNTAIN WEST CONFERENCE   G   W L T AVE.   W L T AVE.   W L T AVE.  
Brigham Young Cougars 691 404 277 10 .592 10 17 1 .375 414 294 11 .583
San Diego State Aztecs 674 371 285 18 .564 4 4 0 .500 375 289 18 .563
Wyoming Cowboys 675 366 297 12 .551 5 7 0 .417 371 304 12 .549
Utah Utes 684 366 307 11 .543 9 4 0 .692 375 311 11 .546
Air Force Falcons 575 307 256 12 .544 9 9 1 .500 316 265 13 .543 1956
Colorado State Rams 684 314 360 10 .466 5 7 0 .417 319 367 10 .466
Texas Christian Horned Frogs 677 302 354 21 .462 7 10 1 .417 309 364 22 .460
New Mexico Lobos 691 297 385 9 .436 3 6 1 .350 300 391 10 .435
Nevada-Las Vegas Rebels 448 189 255 4 .426 3 3 0 .500 192 258 4 .427 1968
 
PACIFIC TEN CONFERENCE   G   W L T AVE.   W L T AVE.   W L T AVE.  
Southern California Trojans 683 469 191 23 .704 21 16 0 .568 490 207 23 .697
Arizona State Sun Devils 670 431 229 10 .651 12 10 0 .545 443 239 10 .647
U.C.L.A. Bruins 668 416 234 18 .636 13 14 1 .482 429 248 19 .630
Washington Huskies 674 385 276 13 .581 14 11 0 .560 399 287 13 .580
Arizona Wildcats 675 347 311 17 .527 5 6 1 .458 352 317 18 .525
Oregon Ducks 679 338 326 15 .509 7 12 0 .368 345 338 15 .505
Stanford Cardinal 666 317 332 17 .489 7 6 0 .538 324 338 17 .490
California Golden Bears 679 321 343 15 .484 7 7 0 .500 328 350 15 .484
Washington State Cougars 674 294 362 18 .450 5 3 0 .625 299 365 18 .452
Oregon State Beavers 674 275 385 14 .418 7 4 0 .636 282 389 14 .422
 
SOUTHEASTERN CONF. - EASTERN   G   W L T AVE.   W L T AVE.   W L T AVE.  
Tennessee Volunteers 681 471 187 23 .709 25 22 0 .532 496 209 23 .697
Georgia Bulldogs 681 446 216 19 .669 24 17 3 .580 470 233 22 .663
Florida Gators 675 432 223 20 .655 22 21 0 .512 454 244 20 .646
South Carolina Gamecocks 670 325 326 19 .499 4 9 0 .308 329 335 19 .496
Kentucky Wildcats 681 303 361 17 .457 7 5 0 .583 310 366 17 .460
Vanderbilt Commodores 677 233 425 19 .358 1 1 1 .500 234 426 20 .359
 
SOUTHEASTERN CONF. - WESTERN   G   W L T AVE.   W L T AVE.   W L T AVE.  
Alabama Crimson Tide 688 480 191 17 .710 27 22 2 .549 507 213 19 .699
Auburn Tigers 674 432 227 15 .652 19 15 1 .557 451 242 16 .647
Louisiana State Tigers 678 427 228 23 .647 22 16 1 .577 449 244 24 .643
Arkansas Razorbacks 678 425 241 12 .636 11 25 2 .316 436 266 14 .619
Mississippi Rebels 671 388 267 16 .590 19 11 0 .633 407 278 16 .592
Mississippi State Bulldogs 666 279 372 15 .430 6 6 0 .500 285 378 15 .431
 
SUN BELT CONFERENCE   G   W L T AVE.   W L T AVE.   W L T AVE.  
Middle Tennessee State Blue Raiders 661 380 268 13 .585 8 10 0 .444 388 278 13 .581
Troy Trojans 616 346 259 11 .571 15 10 0 .600 361 269 11 .572
Arkansas State Red Wolves 649 315 314 20 .501 9 8 1 .528 324 322 21 .501
North Texas Eagles 668 323 329 16 .496 2 9 0 .182 325 338 16 .490
Florida Atlantic Owls 84 39 45 0 .464 3 1 0 .750 42 46 0 .477 2001
Louisiana-Lafayette Ragin' Cajuns 663 292 359 12 .449 0 1 0 .000 292 360 12 .449
Louisiana-Monroe Warhawks 602 255 339 8 .430 5 3 0 .625 260 342 8 .433 1951
Florida International Golden Panthers 73 18 55 0 .247 18 55 0 .247 2002
 
WESTERN ATHLETIC CONFERENCE   G   W L T AVE.   W L T AVE.   W L T AVE.  
Boise State Broncos 451 317 132 2 .705 15 10 0 .600 332 142 2 .700 1968
Fresno State Bulldogs 693 404 277 12 .592 10 9 0 .526 414 286 12 .590
Louisiana Tech Bulldogs 659 378 269 12 .583 12 6 1 .658 390 275 13 .585
Nevada Wolf Pack 634 356 272 6 .566 12 12 0 .500 368 284 6 .564
Hawaii Warriors 675 361 300 14 .545 8 6 0 .571 369 306 14 .546
San Jose State Spartans 673 317 342 14 .481 5 3 0 .625 322 345 14 .483
Utah State Aggies 675 314 352 9 .472 1 5 0 .167 315 357 9 .469
Idaho Vandals 657 287 363 7 .442 7 11 0 .389 294 374 7 .441
New Mexico State Aggies 663 230 426 7 .352 2 0 0 1.000 232 426 7 .354
 
DROPPED FOOTBALL   G   W L T AVE.   W L T AVE.   W L T AVE.  
Tampa Spartans 264 149 108 7 .578 4 0 0 1.000 153 108 7 .584 1948-1974
Long Beach State 49ers 385 200 182 3 .523 0 0 1 .500 200 182 4 .523 1955-1991
Xavier (OH) Musketers 279 134 138 7 .493 1 0 0 1.000 135 138 7 .495 1946-1973
Denver Pioneers 160 73 80 7 .478 0 3 0 .000 73 83 7 .469 1945-1960
Pacific Tigers 537 233 293 11 .444 3 2 1 .583 236 295 12 .446 1945-1995
Fullerton State Titans 258 110 145 3 .432 1 1 0 .500 111 146 3 .433 1970-1992
Marquette Golden Eagles 152 50 94 8 .355 50 94 8 .355 1945-1960
Portland Pilots 35 8 25 2 .257 8 25 2 .257 1946-1949

''*'' indicates that the historical records for that university have not yet been compiled.

Sorted by winning percentage.

      REGULAR-SEASON   POST-SEASON   OVER-ALL  
  UNIVERSITY/COLLEGE   G   W L T AVE.   W L T AVE.   W L T AVE.  
1. Oklahoma Sooners 681 514 155 12 .764 28 16 1 .633 542 171 13 .756
2. Ohio State Buckeyes 654 489 145 20 .763 18 20 0 .474 507 165 20 .747
3. Penn State Nittany Lions 668 488 173 7 .736 26 10 2 .711 514 183 9 .734
4. Michigan Wolverines 660 481 164 15 .740 18 20 0 .474 499 184 15 .726
5. Texas Longhorns 675 492 173 10 .736 25 23 1 .520 517 196 11 .722
6. Nebraska Cornhuskers 681 482 190 9 .714 24 23 0 .511 506 213 9 .701
7. Boise State Broncos 451 317 132 2 .705 15 10 0 .600 332 142 2 .700 1968-
8. Alabama Crimson Tide 688 480 191 17 .710 27 22 2 .549 507 213 19 .699
9. Notre Dame Fighting Irish 673 469 189 15 .708 12 15 0 .444 481 204 15 .698
10. Tennessee Volunteers 681 471 187 23 .709 25 22 0 .532 496 209 23 .697
11. Southern California Trojans 683 469 191 23 .704 21 16 0 .568 490 207 23 .697
12. Florida State Seminoles 651 432 204 15 .675 22 14 2 .605 454 218 17 .671 1947-
13. Georgia Bulldogs 681 446 216 19 .669 24 17 3 .580 470 233 22 .663
14. Miami (FL) Hurricanes 675 438 229 8 .655 18 12 0 .600 456 241 8 .652
15. Miami (OH) RedHawks 659 419 221 19 .650 7 5 0 .583 426 226 19 .649
16. Arizona State Sun Devils 670 431 229 10 .651 12 10 0 .545 443 239 10 .647
17. Auburn Tigers 674 432 227 15 .652 19 15 1 .557 451 242 16 .647
18. Florida Gators 675 432 223 20 .655 22 21 0 .512 454 244 20 .646
19. Louisiana State Tigers 678 427 228 23 .647 22 16 1 .577 449 244 24 .643
20. South Florida Bulls 129 83 46 0 .643 1 2 0 .333 84 48 0 .636 1997-
21. U.C.L.A. Bruins 668 416 234 18 .636 13 14 1 .482 429 248 19 .630
22. Southern Mississippi Golden Eagles 663 411 245 7 .625 9 11 0 .450 420 256 7 .620
23. Arkansas Razorbacks 678 425 241 12 .636 11 25 2 .316 436 266 14 .619
24. Clemson Tigers 671 407 246 18 .620 14 15 0 .483 421 261 18 .614
25. Bowling Green State Falcons 650 381 250 19 .601 4 5 0 .444 385 255 19 .599
26. West Virginia Mountaineers 677 400 264 13 .600 10 15 0 .400 410 279 13 .593
27. Mississippi Rebels 671 388 267 16 .590 19 11 0 .633 407 278 16 .592
28. Central Michigan Chippewas 651 377 259 15 .591 6 3 0 .667 383 262 15 .592
29. Fresno State Bulldogs 693 404 277 12 .592 10 9 0 .526 414 286 12 .590
30. Georgia Tech Yellow Jackets 683 393 274 16 .587 19 13 0 .594 412 287 16 .587
31. Western Kentucky Hilltoppers 631 360 253 18 .585 14 9 0 .609 374 262 18 .586
32. Louisiana Tech Bulldogs 659 378 269 12 .583 12 6 1 .658 390 275 13 .585
33. Brigham Young Cougars 691 404 277 10 .592 10 17 1 .375 414 294 11 .583
34. Middle Tennessee State Blue Raiders 661 380 268 13 .585 8 10 0 .444 388 278 13 .581
35. Washington Huskies 674 385 276 13 .581 14 11 0 .560 399 287 13 .580
36. Virginia Tech Hokies 674 386 271 17 .585 8 15 0 .348 394 286 17 .577
37. Troy Trojans 616 346 259 11 .571 15 10 0 .600 361 269 11 .572
38. Michigan State Spartans 661 372 273 16 .575 7 10 0 .412 379 283 16 .571
39. Boston College Eagles 659 368 280 11 .567 12 5 0 .706 380 285 11 .570
40. Colorado Buffaloes 674 377 282 15 .570 13 17 0 .433 390 299 15 .565
41. Nevada Wolf Pack 634 356 272 6 .566 12 12 0 .500 368 284 6 .564
42. San Diego State Aztecs 674 371 285 18 .564 4 4 0 .500 375 289 18 .563
43. Toledo Rockets 652 355 283 14 .555 13 6 0 .684 368 289 14 .559
44. Syracuse Orange 660 363 290 7 .555 12 9 1 .568 375 299 8 .556
45. Texas A&M Aggies 682 370 294 18 .556 11 16 0 .407 381 310 18 .550
46. Wyoming Cowboys 675 366 297 12 .551 5 7 0 .417 371 304 12 .549
47. Utah Utes 684 366 307 11 .543 9 4 0 .692 375 311 11 .546
48. Hawaii Warriors 675 361 300 14 .545 8 6 0 .571 369 306 14 .546
49. Maryland Terrapins 673 364 299 10 .548 9 11 2 .455 373 310 12 .545
50. Louisville Cardinals 649 351 290 8 .547 6 7 1 .464 357 297 9 .545
51. Air Force Falcons 575 307 256 12 .544 9 9 1 .500 316 265 13 .543 1956-
52. Texas Tech Red Raiders 684 367 301 16 .548 10 17 1 .375 377 318 17 .541
53. East Carolina Pirates 652 342 301 9 .531 8 6 0 .571 350 307 9 .532
54. Ball State Cardinals 628 327 282 19 .536 0 5 1 .083 327 287 20 .532
55. North Carolina Tar Heels 677 354 311 12 .532 12 13 0 .480 366 324 12 .530
56. Arizona Wildcats 675 347 311 17 .527 5 6 1 .458 352 317 18 .525
57. Missouri Tigers 677 345 313 19 .524 11 12 0 .478 356 325 19 .522
58. Wisconsin Badgers 663 334 305 24 .522 10 9 0 .526 344 314 24 .522
59. Houston Cougars 665 340 311 14 .522 8 10 1 .447 348 321 15 .520 1946-
60. Rutgers Scarlet Knights 647 331 309 7 .517 2 2 0 .500 333 311 7 .517
61.